Heinrich-Graf-Sportanlage
|
|
Photo
Photo: groundhopping.over-blog.de |
Games
Date | Date | Competition | Game | Attendance | |||
2016-05-07 | 16h00 | Oberliga | Eschborn | 4-1 | Seligenstadt | - | |
2016-04-23 | 16h00 | Oberliga | Eschborn | 1-0 | Fulda | - | |
2016-04-09 | 16h00 | Oberliga | Eschborn | 3-0 | Gießen | - | |
2016-03-28 | 16h00 | Oberliga | Eschborn | 1-3 | Lohfelden | - | |
2016-03-24 | 21h15 | Oberliga | Eschborn | 1-2 | RW Hadamar | - | |
2016-02-27 | 16h30 | Oberliga | Eschborn | 0-0 | Vellmar | - | |
2015-12-04 | 21h15 | Oberliga | Eschborn | 1-1 | Wiesbaden | - | |
2015-11-14 | 18h00 | Oberliga | Eschborn | 2-0 | RW Frankfurt | - | |
2015-11-06 | 21h15 | Oberliga | Eschborn | 2-2 | Griesheim | - | |
2015-10-24 | 16h00 | Oberliga | Eschborn | 2-0 | Buchonia | - | |
2015-10-10 | 16h00 | Oberliga | Eschborn | 1-2 | Lehnerz | - | |
2015-09-25 | 20h15 | Oberliga | Eschborn | 4-3 | Bayern Alzenau | - | |
2015-09-14 | 20h15 | Oberliga | Eschborn | 1-1 | Oberrad | - | |
2015-08-29 | 16h00 | Oberliga | Eschborn | 4-2 | Baunatal | - | |
2015-08-14 | 20h15 | Oberliga | Eschborn | 1-1 | Dreieich | - | |
2015-08-01 | 16h00 | Oberliga | Eschborn | 0-1 | Stadtallendorf | - | |
2012-07-07 | 19h00 | Club Friendlies | Eschborn | 1-2 | Mainz 05 | - | |
2012-07-03 | 20h30 | Club Friendlies | Eschborn | 0-3 | FSV Frankfurt | - |
The last match played at Heinrich-Graf-Sportanlage was the Eschborn vs SF Seligenstadt, on 7 May 2016, which ended 4-1, with a win of Eschborn. This was a match for the Oberliga of Germany, Hessen - Gameweek 32.
Heinrich-Graf-Sportanlage is located at: Am Sportfeld 16, Eschborn, Germany.
The maximum capacity for seated sepctators watching a football match at Heinrich-Graf-Sportanlage is of 2800 people.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |