This site uses cookies. When you browse the site you are consenting to its use. Know more.

Korea Republic Under 20

Country Trophies Not available
Founded Players 21
Official page http://www.kfa.or.kr Age avarage 21
Phone +82 (2) 737 7538 Height average 179 (cm)
Email kfainfo@kfa.or.kr Weight average 73 (Kg)
Address
110-062
Seoul

  • Matches/Schedule
  • Players
  • Stats
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2023‑06‑11 20h30 U20 World Cup 2023 Israel U20 3-1 Korea Republic U20
2023‑06‑09 00h00 U20 World Cup 2023 Italy U20 2-1 Korea Republic U20
2023‑06‑04 20h30 U20 World Cup 2023 Korea Republic U20 0-0

(e.t. 1-0)

Nigeria U20
2023‑06‑02 00h00 U20 World Cup 2023 Ecuador U20 2-3 Korea Republic U20
2023‑05‑29 00h00 U20 World Cup 2023 Korea Republic U20 0-0 Gambia U20
2023‑05‑26 00h00 U20 World Cup 2023 Korea Republic U20 2-2 Honduras U20
2023‑05‑22 21h00 U20 World Cup 2023 France U20 1-2 Korea Republic U20
2019‑06‑15 19h00 U20 World Cup 2019 Ukraine U20 3-1 Korea Republic U20
2019‑06‑11 21h30 U20 World Cup 2019 Ecuador U20 0-1 Korea Republic U20
2019‑06‑08 21h30 U20 World Cup 2019 Korea Republic U20 2-2

(e.t. 3-3)

(p.g. 3-2)

Senegal U20
2019‑06‑04 18h30 U20 World Cup 2019 Japan U20 0-1 Korea Republic U20
2019‑05‑31 21h30 U20 World Cup 2019 Korea Republic U20 2-1 Argentina U20
2019‑05‑28 21h30 U20 World Cup 2019 South Africa U20 0-1 Korea Republic U20
2019‑05‑25 16h30 U20 World Cup 2019 Portugal U20 1-0 Korea Republic U20
2017‑05‑30 14h00 U20 World Cup 2017 Korea Republic U20 1-3 Portugal U20
2017‑05‑26 14h00 U20 World Cup 2017 England U20 1-0 Korea Republic U20
2017‑05‑23 14h00 U20 World Cup 2017 Korea Republic U20 2-1 Argentina U20
2017‑05‑20 14h00 U20 World Cup 2017 Korea Republic U20 3-0 Guinea U20
2011‑08‑11 02h00 U20 World Cup 2011 Spain U20 0-0

(e.t. 0-0)

(p.g. 7-6)

Korea Republic U20
2011‑08‑06 05h00 U20 World Cup 2011 Colombia U20 1-0 Korea Republic U20
2011‑08‑03 02h00 U20 World Cup 2011 France U20 3-1 Korea Republic U20
2011‑07‑31 03h00 U20 World Cup 2011 Mali U20 0-2 Korea Republic U20
2007‑07‑06 03h45 U20 World Cup 2007 Poland U20 1-1 Korea Republic U20
2007‑07‑03 03h45 U20 World Cup 2007 Brazil U20 3-2 Korea Republic U20
2007‑07‑01 01h00 U20 World Cup 2007 Korea Republic U20 1-1 United States U20
2005‑06‑18 03h00 U20 World Cup 2005 Brazil U20 2-0 Korea Republic U20
2005‑06‑15 03h00 U20 World Cup 2005 Nigeria U20 1-2 Korea Republic U20
2005‑06‑12 03h00 U20 World Cup 2005 Korea Republic U20 1-2 Switzerland U20
2005‑06‑06 03h00 World Youth Festival Toulon 2005 England U20 3-0 Korea Republic U20
2005‑06‑04 03h00 World Youth Festival Toulon 2005 Korea Republic U20 0-3 Tunisia U20
Frequently asked questions

The last match of Korea Republic U20 was the Israel U20 vs Korea Republic U20, on 11 June 2023, which ended 3-1, in a win of Israel U20.

Currently, the stadium of Korea Republic U20 is Seoul World Cup Stadium, in the city of Seoul, with a maximum capacity of 66080 spectators.