Penycae FC
Upload image | Country | Wales | Trophies | Not available |
---|---|---|---|---|
Founded | 1982 | Players | - | |
Official page | http://www.penycaefc.co.uk | Age avarage | - | |
Phone | Height average | - | ||
Weight average | - | |||
Address | Penycae |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑09‑16 | 16h00 | Welsh Cup 23/24 | Penycae | 1-4 | Rhos Aelwyd | |||||
2022‑10‑08 | 16h30 | Welsh Cup 22/23 | Penycae | 1-4 | Guilsfield | |||||
2022‑09‑17 | 16h30 | Welsh Cup 22/23 | Trearddur Bay | 1-5 | Penycae | |||||
2019‑10‑19 | 16h00 | Welsh Cup 19/20 | Bangor 1876 |
2-2 (e.t. 3-3) (p.g. 3-2) | Penycae | |||||
2018‑10‑20 | 16h30 | Welsh Cup 18/19 | Penycae | 0-4 | Airbus UK | |||||
2016‑10‑01 | 16h00 | Welsh Cup 16/17 | Flint Town United | 6-0 | Penycae | |||||
2014‑10‑04 | 17h00 | Welsh Cup 14/15 | Guilsfield | 3-1 | Penycae | |||||
2014‑08‑09 | 17h30 | Club Friendlies 2014 | Newtown | 3-0 | Penycae | |||||
2013‑11‑09 | 17h00 | Welsh Cup 13/14 | Holywell | 3-0 | Penycae | |||||
2013‑10‑12 | 17h00 | Welsh Cup 13/14 | Penycae |
4-4 (e.t. 7-4) | Brickfield Rangers | |||||
2011‑10‑01 | 17h30 | Welsh Cup 11/12 | Penycae | 1-2 | Cefn | |||||
2010‑09‑11 | 17h30 | Welsh Cup 10/11 | Cefn Druids |
4-4 (e.t. 6-4) | Penycae |
The last match of Penycae was the Penycae vs Rhos Aelwyd, on 16 September 2023, which ended 1-4, in a win of Rhos Aelwyd.
Currently, the stadium of Penycae is Afoneitha Road, in the city of Penycae, with a maximum capacity of 2000 spectators.
2023/2024 Welsh Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |