Chicago Fire Reserves
Country | USA | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | 41 | ||
Official page | Age avarage | 33 | ||
Phone | Height average | 181 (cm) | ||
Weight average | 76 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2014‑10‑06 | 19h00 | USL 2014 | Chicago Fire Res. | 1-0 | Montreal Impact Res. | |||||
2014‑09‑15 | 19h00 | USL 2014 | FC Dallas Res. | 0-2 | Chicago Fire Res. | |||||
2014‑08‑31 | 19h00 | USL 2014 | Chicago Fire Res. | 2-1 | FC Dallas Res. | |||||
2014‑08‑17 | 18h30 | USL 2014 | Montreal Impact Res. | Cancelled | Chicago Fire Res. | |||||
2014‑06‑22 | 03h30 | USL 2014 | Wilmington Hammerheads | 2-2 | Chicago Fire Res. | |||||
2014‑05‑19 | 01h30 | USL 2014 | Chicago Fire Res. | 0-0 | Richmond Kickers | |||||
2014‑05‑11 | 18h00 | USL 2014 | New York RB Res. | 1-4 | Chicago Fire Res. | |||||
2014‑04‑26 | 03h00 | USL 2014 | Charlotte Eagles | 2-3 | Chicago Fire Res. | |||||
2014‑04‑21 | 20h00 | USL 2014 | Chicago Fire Res. | 0-2 | Rochester Rhinos | |||||
2014‑03‑24 | 18h00 | USL 2014 | Chicago Fire Res. | 2-1 | New York RB Res. |
The last match of Chicago Fire Res. was the Chicago Fire Res. vs Montreal Impact Res., on 6 October 2014, which ended 1-0, in a win of Chicago Fire Res..
Currently, the stadium of Chicago Fire Res. is Toyota Park, in the city of Bridgeview, with a maximum capacity of 20000 spectators.
2014 USL Championship
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |