FK Veľká Lomnica
Upload image | Country | Slovakia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Veľká Lomnica |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑07‑28 | 18h00 | Cup 24/25 | Velka Lomnica | 2-4 | Harichovce | |||||
2023‑07‑23 | 18h00 | Cup 23/24 | Spišský Štiavnik | 6-3 | Velka Lomnica | |||||
2022‑08‑17 | 17h30 | Cup 22/23 | Velka Lomnica | 1-8 | Partizán Bardejov | |||||
2022‑07‑31 | 18h00 | Cup 22/23 | Spišský Štvrtok | 1-2 | Velka Lomnica | |||||
2021‑08‑25 | 18h00 | Cup 21/22 | Velka Lomnica | 1-3 | Slovan Sabinov | |||||
2021‑08‑11 | 18h00 | Cup 21/22 | Velka Lomnica | 2-0 | Gerlachov | |||||
2021‑07‑25 | 18h00 | Cup 21/22 | Velka Lomnica | 5-2 | Levoca | |||||
2020‑08‑19 | 18h00 | Cup 20/21 | Velka Lomnica | 0-4 | Spisska Bela | |||||
2020‑07‑26 | 18h00 | Cup 20/21 | Tatran Ľubica |
3-3 (e.t. 3-3) (p.g. 3-4) | Velka Lomnica | |||||
2019‑07‑21 | 18h00 | Cup 19/20 | Štart Hrabušice | 5-0 | Velka Lomnica | |||||
2018‑08‑08 | 18h00 | Cup 18/19 | Štart Hrabušice | 4-0 | Veľká Lomnica | |||||
2018‑07‑22 | 18h00 | Cup 18/19 | Veľká Lomnica | 5-2 | Hranovnica | |||||
2017‑08‑09 | 17h30 | Cup 17/18 | Veľká Lomnica | 0-10 | Ružomberok | |||||
2017‑07‑22 | 18h00 | Cup 17/18 | Veľká Lomnica | 3-2 | Slavoj Spišská Belá | |||||
2016‑07‑24 | 18h00 | Cup 16/17 | Slavoj Spišská Belá | 3-1 | Veľká Lomnica |
The last match of Veľká Lomnica was the Velka Lomnica vs Harichovce, on 28 July 2024, which ended 2-4, in a win of Harichovce.
Currently, the stadium of Veľká Lomnica is Futbalové ihrisko vo Veľkej Lomnici, in the city of Veľká Lomnica, with a maximum capacity of 3000 spectators.
2024/2025 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |