Newtongrange Star FC
Upload image | Country | Scotland | Trophies | Not available |
---|---|---|---|---|
Founded | 1890 | Players | 21 | |
Official page | Age avarage | 28 | ||
Phone | Height average | 180 (cm) | ||
Weight average | - | |||
Address | Newtongrange |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑09‑28 | 17h00 | FA Cup 24/25 | Brechin City | 1-0 | Newtongrange Star | |||||
2024‑08‑31 | 17h00 | FA Cup 24/25 | Easthouses Lily | 0-4 | Newtongrange Star | |||||
2023‑09‑02 | 16h30 | FA Cup 23/24 | Camelon Juniors | 0-0 | Newtongrange Star | |||||
2022‑10‑22 | 17h00 | FA Cup 22/23 | Newtongrange Star | 0-1 | Hill Of Beath Hawthorn | |||||
2022‑09‑17 | 17h00 | FA Cup 22/23 | Musselburgh Athletic |
1-1 (e.t. 1-2) | Newtongrange Star | |||||
2022‑08‑27 | 17h00 | FA Cup 22/23 | Invergordon | 1-5 | Newtongrange Star | |||||
2021‑09‑25 | 17h00 | FA Cup 21/22 | Dalbeattie Star | 3-2 | Newtongrange Star | |||||
2021‑09‑18 | 17h00 | FA Cup 21/22 | Newtongrange Star | 1-1 | Dalbeattie Star | |||||
2020‑12‑12 | 18h00 | FA Cup 20/21 | Newtongrange Star | 0-4 | Rothes |
The last match of Newtongrange Star was the Brechin City vs Newtongrange Star, on 28 September 2024, which ended 1-0, in a win of Brechin City.
Currently, the stadium of Newtongrange Star is New Victoria Park, in the city of Newtongrange, with a maximum capacity of 1500 spectators.
2024/2025 FA Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |