FC Socol Copceac

![]()
Upload image | Country | Moldova | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 3 | ||
Official page | Age avarage | 35 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Copceac |
- Matches/Schedule
- Players
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑09‑24 | 15h00 | Cupa 24/25 | Socol Copceac | 1-6 | FC Stăuceni | |||||
2023‑08‑16 | 17h30 | Cupa 23/24 | Constructorul Leova | 5-2 | Socol Copceac | |||||
2022‑09‑07 | 16h00 | Cupa 22/23 | Socol Copceac |
2-2 (e.t. 2-3) | Văsieni | |||||
2022‑08‑17 | 17h30 | Cupa 22/23 | Socol Copceac |
2-2 (e.t. 2-2) | Congaz | |||||
2021‑08‑24 | 17h00 | Cupa 21/22 | Maiak Chirsova | 5-0 | Socol Copceac | |||||
2020‑10‑28 | 14h00 | Cupa 20/21 | Dinamo-Auto | 13-0 | Socol Copceac | |||||
2020‑08‑29 | 16h30 | Cupa 20/21 | Socol Copceac | 2-0 | Spartanii Selemet | |||||
2020‑08‑15 | 17h30 | Cupa 20/21 | Socol Copceac | 2-1 | Olimp Comrat | |||||
2020‑08‑08 | 17h30 | Cupa 20/21 | Socol Copceac | 3-1 | Slobozia Mare | |||||
2017‑10‑25 | 13h30 | Cupa 17/18 | Petrocub | 18-0 | Socol Copceac | |||||
2017‑08‑12 | 17h00 | Cupa 17/18 | Socol Copceac | 3-2 | Saxan II | |||||
2017‑07‑22 | 17h30 | Cupa 17/18 | Socol Copceac | 4-1 | Ceadîr-Lunga |
The last match of Socol Copceac was the Socol Copceac vs FC Stăuceni, on 24 September 2024, which ended 1-6, in a win of FC Stăuceni.
Currently, the stadium of Socol Copceac is Stadionul Copceac, in the city of Copceac, with a maximum capacity of 1000 spectators.
2024/2025 Cupa
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |