KSV Holstein von 1900
Country | Germany | Trophies | Not available | |
---|---|---|---|---|
Founded | 2004 | Players | 36 | |
Official page | http://www.holstein-kiel.de/ | Age avarage | 27 | |
Phone | +49 (431) 389 024200 | Height average | 193 (cm) | |
fischer@holstein-kiel.de | Weight average | 88 (Kg) | ||
Address | 24106 Kiel |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑08‑15 | 19h30 | DFB Pokal Women 23/24 | Holstein Kiel W | 2-3 | Borussia M'gladbach W | |||||
2022‑08‑22 | 19h01 | DFB Pokal Women 22/23 | Holstein Kiel W | 1-2 | Bochum W | |||||
2021‑08‑21 | 15h00 | DFB Pokal Women 21/22 | Holstein Kiel W | 0-7 | Hamburger SV W | |||||
2020‑09‑26 | 15h00 | DFB Pokal Women 20/21 | Holstein Kiel W | 1-2 | Berghofen W | |||||
2019‑09‑07 | 15h00 | DFB Pokal Women 19/20 | Holstein Kiel W | 1-3 | Köln W | |||||
2019‑08‑04 | 15h00 | DFB Pokal Women 19/20 | Magdeburger FFC W | 2-3 | Holstein Kiel W | |||||
2018‑08‑12 | 15h00 | DFB Pokal Women 18/19 | Holstein Kiel | 0-4 | Jahn Calden | |||||
2017‑08‑27 | 15h00 | DFB Pokal Women 17/18 | Holstein Kiel | 0-5 | Meppen | |||||
2016‑08‑20 | 16h00 | DFB Pokal Women 16/17 | Holstein Kiel | 0-15 | Werder Bremen | |||||
2015‑09‑27 | 15h00 | DFB Pokal Women 15/16 | Holstein Kiel | 0-11 | Turbine Potsdam | |||||
2015‑08‑23 | 15h00 | DFB Pokal Women 15/16 | Buntentor | 2-6 | Holstein Kiel |
The last match of Holstein Kiel was the Holstein Kiel W vs Borussia M'gladbach W, on 15 August 2023, which ended 2-3, in a win of Borussia M'gladbach W.
Currently, the stadium of Holstein Kiel is Stadion Waldwiese, in the city of Kiel, with a maximum capacity of 4000 spectators.
2023/2024 DFB Pokal Women
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |