- Academy »
- Stats »
- Belize U23
Belize Under 23
Country | Belize | Trophies | Not available | |
---|---|---|---|---|
Founded | 1980 | Players | - | |
Official page | http://www.belizefootball.bz | Age avarage | - | |
Phone | +501 (822) 341 0 | Height average | - | |
belizefootball@gmail.com | Weight average | - | ||
Address | 1742 Belize City |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2015‑08‑15 | 21h00 | Olympic Qualifying 2016 | Guatemala U23 | 3-0 | Belize U23 | |||||
2015‑08‑11 | 22h00 | Olympic Qualifying 2016 | Belize U23 | 0-5 | Honduras U23 | |||||
2003‑09‑15 | 03h00 | Olympic Qualifying 2004 | Belize U23 | 0-8 | Costa Rica U23 | |||||
2003‑09‑13 | 03h00 | Olympic Qualifying 2004 | Costa Rica U23 | 15-0 | Belize U23 | |||||
1999‑09‑19 | 03h00 | Olympic Qualifying 2000 | Guatemala U23 | 6-1 | Belize U23 | |||||
1999‑09‑12 | 03h00 | Olympic Qualifying 2000 | Belize U23 | 1-3 | Guatemala U23 | |||||
1995‑03‑05 | 03h00 | Olympic Qualifying 1996 | Belize U23 | 2-2 | Guatemala U23 | |||||
1995‑02‑17 | 03h00 | Olympic Qualifying 1996 | Guatemala U23 | 4-0 | Belize U23 | |||||
1991‑03‑24 | 03h00 | Olympic Qualifying 1992 | El Salvador U23 | 3-0 | Belize U23 | |||||
1991‑03‑17 | 03h00 | Olympic Qualifying 1992 | Belize U23 | 0-2 | El Salvador U23 |
The last match of Belize U23 was the Guatemala U23 vs Belize U23, on 15 August 2015, which ended 3-0, in a win of Guatemala U23.
Currently, the stadium of Belize U23 is FFB Field, in the city of Belmopán, with a maximum capacity of 5000 spectators.
2016 Rio de Janeiro Olympic Qualifying Concacaf
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |