- Academy »
- Stats »
- Ryan Bevan
Ryan Bevan
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Briton Ferry | Premier League | 754 | 11 | 9 | 2 | 4 | 2 | |||||
2024/2025 | Briton Ferry | Welsh Cup | |||||||||||
2023/2024 | Pontypridd Town AFC | Premier League | 780 | 9 | 9 | 2 | 1 | ||||||
2023/2024 | Briton Ferry | Welsh Cup | |||||||||||
2023/2024 | Llanelli Town | Welsh Cup | 90 | 1 | 1 | ||||||||
2023/2024 | Pontypridd Town AFC | Welsh Cup | |||||||||||
2022/2023 | Llanelli Town | Welsh Cup | 90 | 1 | 1 | ||||||||
2022/2023 | Trefelin | Welsh Cup | |||||||||||
2021/2022 | Swansea City U23 | Premier League Cup | |||||||||||
2021/2022 | Trefelin | Welsh Cup | |||||||||||
2019/2020 | Swansea City U18 | U18 Premier League | 720 | 8 | 8 | ||||||||
2019/2020 | Swansea City U23 | Premier League Cup | |||||||||||
2019/2020 | Swansea City U23 | Premier League International Cup | |||||||||||
2018/2019 | Swansea City U18 | U18 Premier League | 1303 | 15 | 14 | 1 | 2 | 1 | |||||
2018/2019 | Swansea City U21 | EFL Trophy | 1 | ||||||||||
2018 England | Wales U17 | UEFA U17 Championship | 67 | 2 | 2 | 3 | |||||||
2017/2018 | Swansea City U18 | U18 Premier League | 369 | 5 | 4 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-07-04 | Pontypridd Town AFC | Briton Ferry | Free Transfer | - |
2024-02-02 | Llanelli Town | Pontypridd Town AFC | Unknown | - |
2022-07-01 | Trefelin | Llanelli Town | Free Transfer | - |
Ryan Bevan is 23 years old, born 20 October 2001, in Wales.
He's full name is Ryan Bevan.
Ryan Bevan currently plays for Briton Ferry, in Wales .
Ryan Bevan plays as Midfielder.
Briton Ferry - 2024/2025
Name | Age | |||
c | A. Dyer | N/d | ||
Goalkeeper | ||||
Alexander Pennock | N/d | |||
William Fuller | 31 | |||
Rhys Wilson | 32 | |||
Defender | ||||
Kian Jenkins | N/d | |||
Kristian Evans | 27 | |||
Luis Bates | 24 | |||
Joseph Jones | 28 | |||
Keiran Williams | 28 | |||
Alex Gammond | 30 | |||
Morgan Wright | 20 | |||
Nathan Crisan | N/d | |||
Ryan George | 23 | |||
Midfielder | ||||
Dylan Perkins | N/d | |||
Corey Hurford | 20 | |||
Mckenzie Ace | 21 | |||
Rocco Dyer | N/d | |||
Ricky-Lee Owen | N/d | |||
William Rickard | 22 | |||
Ryan Bevan | 23 | |||
Joseph Holland | 31 | |||
Thomas Price | 25 | |||
Attacker | ||||
Thomas Walters | N/d | |||
Caleb Demery | N/d | |||
Luke Bowen | 36 | |||
Tyler Brock | 26 | |||
Josh Bull | 31 | |||
Ollie Anderson | N/d | |||
Rio Dyer | N/d | |||
Ellis Morgan Sage | 18 | |||
Jasper Payne | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |