- Academy »
- Stats »
- S. Espinoza
S. Espinoza
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-08-18 | USL Championship | Sacramento | 4-0 | Switchbacks | Fourth Referee | 4x |
2019-05-05 | USL Championship | Reno | 2-2 | Tulsa | Fourth Referee | 2x |
2019-03-31 | USL Championship | Reno | 3-3 | Energy | Fourth Referee | 3x |
2018-10-14 | USL | Reno | 3-1 | Orange County | Fourth Referee | 2x |
2018-08-05 | USL | Sacramento | 1-0 | Fresno FC | Fourth Referee | 4x |
2018-07-29 | USL | Reno | 1-2 | St. Louis | Fourth Referee | 8x 1x |
2018-07-15 | USL | Fresno FC | 4-0 | Phoenix Rising | Fourth Referee | 5x 1x 1x |
2018-06-03 | USL | Fresno FC | 4-0 | Tacoma Def. | Fourth Referee | 4x |
2018-05-17 | US Open Cup | Fresno FC | 0-0 | Orange County | Fourth Referee | 6x |
2018-04-29 | USL | Sacramento | 1-1 | Tulsa | Fourth Referee | 4x |
2018-03-25 | USL | Fresno FC | 1-1 | LA Galaxy II | Fourth Referee | 1x 1x |
2017-10-01 | USL | Sacramento | 2-0 | Phoenix Rising | Fourth Referee | 5x |
2017-09-03 | USL | Sacramento | 2-2 | Switchbacks | Fourth Referee |
He's full name is Saul Espinoza.
S. Espinoza was Fourth Referee in the match Sacramento Republic vs Colorado Springs of 18 August 2019, a match for the USA USL Championship, Regular Season - Gameweek 43.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |