Chris Odoi-Atsem
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | DC United | Club Friendlies | 1 | 1 | 1 | ||||||||
2022 | DC United | MLS | 847 | 20 | 8 | 12 | 8 | 14 | 4 | ||||
2022 | DC United | US Open Cup | |||||||||||
2021 | DC United | Club Friendlies | |||||||||||
2021 | DC United | MLS | 371 | 9 | 2 | 7 | 1 | 13 | |||||
2020 | DC United | MLS | 769 | 15 | 8 | 7 | 4 | 8 | 1 | 2 | |||
2019 | Loudoun United | USL Championship | 266 | 9 | 3 | 6 | 3 | 3 | |||||
2019 | DC United | MLS | 134 | 3 | 1 | 2 | 1 | 5 | |||||
2018 | DC United | MLS | 12 | 1 | 1 | 6 | |||||||
2017 | DC United | MLS | 481 | 9 | 5 | 4 | 1 | 17 | |||||
2017 | Richmond Kickers | USL Championship | 90 | 1 | 1 | 1 | |||||||
2017 | DC United | US Open Cup | 180 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2017-03-15 | DC United | Richmond Kickers | Loan | - |
Chris Odoi-Atsem is 29 years old, born 28 May 1995, in Mitchellville, USA.
He's full name is Chris Odoi-Atsem.
Chris Odoi-Atsem currently plays for DC United, in USA .
Chris Odoi-Atsem plays as Defender.
DC United - 2022
Name | Age | |||
Coach | ||||
c | W. Rooney | 39 | ||
ac | C. Ashton | 57 | ||
Goalkeeper | ||||
Rafael Romo | 34 | |||
Bill Hamid | 34 | |||
Jon Kempin | 31 | |||
David Ochoa | 23 | |||
Luis Zamudio Lizardo | 26 | |||
Defender | ||||
Andy Najar | 31 | |||
Gaoussou Samake | 27 | |||
Hayden Sargis | 22 | |||
Sami Guediri | 27 | |||
Brendan Hines-Ike | 30 | |||
Antony Alfaro | N/d | |||
Rio Hope-Gund | 25 | |||
Chris Odoi-Atsem | 29 | |||
Jacob Greene | 21 | |||
Steve Birnbaum | 33 | |||
Donovan Pines | 26 | |||
Matai Akinmboni | 18 | |||
Bradley Smith | 30 | |||
Victor Pálsson | 33 | |||
Midfielder | ||||
Theodore Ku-Dipietro | 22 | |||
Jeremy Garay | 21 | |||
Houssou Landry | 23 | |||
Sofiane Djeffal | 25 | |||
Drew Skundrich | 29 | |||
Moses Nyeman | 21 | |||
Ravel Morrison | 31 | |||
Edison Flores | 30 | |||
Christopher Durkin | 24 | |||
Russell Canouse | 29 | |||
Julian Gressel | 31 | |||
Attacker | ||||
Kristian Fletcher | 19 | |||
Ola Kamara | 35 | |||
Martín Rodríguez | 30 | |||
M. Berry | 27 | |||
Jackson Hopkins | 20 | |||
Taxiarchis Fountas | 29 | |||
Christian Benteke | 34 | |||
Michael Estrada | 28 | |||
Nigel Robertha | 26 | |||
Joshua Pérez | 29 | |||
Kimarni Smith | 26 | |||
Azaad Liadi | 26 | |||
Griffin Yow | 22 | |||
Tyler Freeman | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |