- Academy »
- Stats »
- Bobby Wood
Bobby Wood
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2022-04-08 | Real Monarchs | Real Salt Lake | Free Transfer | - |
2022-03-05 | Real Monarchs | Real Salt Lake | Free Transfer | - |
2021-10-08 | Real Salt Lake | Real Monarchs | Unknown | - |
2019-07-01 | Hannover 96 | Hamburger SV | Unknown | - |
2018-07-09 | Hamburger SV | Hannover 96 | Loan | - |
2016-07-01 | FC Union Berlin | Hamburger SV | Transfer | 3500000.00 |
2015-07-06 | 1860 München | FC Union Berlin | Unknown | - |
2015-02-02 | 1860 München | Erzgebirge Aue | Loan | - |
Description | Start date | End date |
Calf Injury | 2024-06-13 | 2024-06-30 |
Knee Injury | 2024-03-08 | 2024-04-06 |
Knee Injury | 2019-03-12 | 2019-05-31 |
Knock | 2019-01-24 | 2019-01-31 |
Bundesliga 2018/2019 | 2018-05-13 | 2018-08-26 |
Bobby Wood is 32 years old, born 15 November 1992, in Honolulu, USA.
He's full name is Bobby Shou Wood.
Bobby Wood currently plays for New England, in USA .
Bobby Wood plays as Attacker.
New England - 2024
Name | Age | |||
c | C. Porter | 49 | ||
ac | M. Lapper | 54 | ||
ac | R. Williams | 54 | ||
Goalkeeper | ||||
Aljaž Ivačič | 30 | |||
Earl Edwards Jr. | 31 | |||
Defender | ||||
Nick Lima | 30 | |||
Santiago Suarez | 19 | |||
Peyton Miller | 17 | |||
Jonathan Mensah | 34 | |||
Ryan Spaulding | 26 | |||
Brandon Bye | 29 | |||
William Sands | 24 | |||
Dave Romney | 31 | |||
Xavier Arreaga | 30 | |||
Tim Parker | 31 | |||
Andrew Farrell | 32 | |||
Midfielder | ||||
Alhassan Yusuf | 24 | |||
Joshua Bolma | 22 | |||
Carles Gil | 32 | |||
Matt Polster | 31 | |||
Mark-Anthony Kaye | 29 | |||
Emmanuel Boateng | 30 | |||
Ian Harkes | 29 | |||
Attacker | ||||
Tomás Chancalay | 25 | |||
Dylan Borrero | 22 | |||
Malcolm Fry | 19 | |||
Nacho Gil | 29 | |||
Tommy McNamara | 33 | |||
Esmir Bajraktarevic | 19 | |||
Giacomo Vrioni | 26 | |||
Luca Daniel Langoni | 22 | |||
Bobby Wood | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |