Andreas Andersson
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2020-02-01 | Dalkurd | GIF Sundsvall | Free Transfer | - |
2019-01-29 | Östersunds FK | Dalkurd | Unknown | - |
2018-01-08 | Gefle | Östersunds FK | Unknown | - |
2017-12-18 | Östersunds FK | Gefle | Unknown | - |
2017-01-30 | Gefle | Östersunds FK | Loan | - |
2016-01-01 | Sirius | Gefle | Free Transfer | - |
2014-01-01 | Ljungskile | Sirius | Free Transfer | - |
2013-01-01 | Elfsborg | Ljungskile | Free Transfer | - |
2011-03-30 | Elfsborg | Trollhättan | Loan | - |
National Club Competitions | ||||
Svenska Cupen | Winner | 1x | ||
Allsvenskan | Winner | 1x | ||
Superettan | Runnerup | 1x |
Andreas Andersson is 33 years old, born 27 February 1991, in Borås, Sweden.
He's full name is Andreas Andersson.
Andreas Andersson currently plays for GIF Sundsvall, in Sweden .
Andreas Andersson plays as Goalkeeper.
GIF Sundsvall - 2022
Name | Age | |||
c | B. Clarhaut | N/d | ||
Goalkeeper | ||||
Andreas Andersson | 33 | |||
Oscar Linner | 27 | |||
Oscar Jonsson | 28 | |||
Gustav Molin | 22 | |||
Defender | ||||
Teodor Stenshagen | 23 | |||
Robert Lundstrom | 35 | |||
Anton Eriksson | 24 | |||
Forrest Lasso | 31 | |||
Niklas Dahlström | 27 | |||
Gabriel Venceslau Fernandes Castro | 24 | |||
Dennis Olsson | 30 | |||
Alexander Blomqvist | 30 | |||
Rasmus Lindkvist | 34 | |||
Sammi Davis | 20 | |||
Midfielder | ||||
Paya Pichkah | 24 | |||
Ludvig Navik | 21 | |||
Johan Bengtsson | 21 | |||
Edwin Dellkrans | 21 | |||
Peter Makrillos | 29 | |||
Daniel Stensson | 27 | |||
Erik Andersson | 27 | |||
Pontus Silfwer | 33 | |||
Joe Corona | 34 | |||
Attacker | ||||
Jesper Carström | 22 | |||
Marcus Burman | 28 | |||
Alexander Larsson | N/d | |||
Ronaldo Damus | 25 | |||
Pontus Engblom | 33 | |||
Saku Ylätupa | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |