Óscar García Perelló
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2022/2023 | CAP Ciudad de Murcia | Tercera Division | |||||||||||
2021/2022 | CAP Ciudad de Murcia | Tercera Division | 165 | 3 | 2 | 1 | 2 | 1 | 1 | ||||
2020/2021 | CAP Ciudad de Murcia | Tercera Division | 2082 | 28 | 23 | 5 | 7 | 5 | 4 |
He's full name is Óscar García Perelló.
Óscar García Perelló currently plays for CAP Ciudad de Murcia, in Spain .
Óscar García Perelló plays as Midfielder.
CAP Ciudad de Murcia - 2022/2023
Name | Age | |||
ac | Jesús Martínez | N/d | ||
c | J. López Soriano | 37 | ||
c | F. Lorca Martínez | 42 | ||
Francisco Javier Escobar Garcia | N/d | |||
Alejandro Molina Gonzalez | 22 | |||
Pedro Cárceles Bueno | N/d | |||
Goalkeeper | ||||
José Gabriel Nicolás Abellán | N/d | |||
Pablo Alfonso Aznar Sánchez | 21 | |||
Manuel Vidal | 34 | |||
Defender | ||||
Francisco Antonio Conesa Bascuñana | N/d | |||
Francisco Carrillo Torres | 26 | |||
Mario Martínez Vigueras | 31 | |||
Alberto Martínez | 26 | |||
Alejandro Pascual Gonzalez | N/d | |||
Juan Antonio Villa Martínez | 23 | |||
Daniel Ramírez Ramírez | 29 | |||
Carlos Alcántara | 39 | |||
Francisco Ginés Hernández Carrillo | N/d | |||
Midfielder | ||||
Felipe Valverde Hernández | N/d | |||
José Daniel Rivas Conesa | 22 | |||
Jesús Ros Jódar | N/d | |||
Raúl Tornel Sánchez | N/d | |||
Fernando Jose Carmona Lloret | N/d | |||
Pablo Garcia Guillen | N/d | |||
Lorenzo Lopez Alarcon | N/d | |||
Alejandro González Morales | N/d | |||
Juan | N/d | |||
Peque | 36 | |||
Matías | N/d | |||
Nelson | 31 | |||
Iván Pérez Torres | 29 | |||
Óscar García Perelló | N/d | |||
Attacker | ||||
Francisco Martínez Gómez | 23 | |||
Jaime | 25 | |||
Álex Melgar | 27 | |||
Diego Jiménez Moya | N/d | |||
Asensio Miñarro | 29 | |||
Samu | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |