Naim García García
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2024/2025 | Racing Ferrol | Segunda División | |||||||||||
2024/2025 | Leganés | Primera División | 7 | ||||||||||
2024/2025 | Leganés | Copa del Rey | 3 | ||||||||||
2024 | Leganés | Club Friendlies | |||||||||||
2023/2024 | Leganés | Segunda División | 267 | 10 | 2 | 8 | 2 | 21 | 1 | ||||
2023/2024 | Barcelona II | Segunda B | |||||||||||
2023/2024 | Leganés | Copa del Rey | |||||||||||
2023 | Leganés | Club Friendlies | |||||||||||
2023 | Leganés II | Club Friendlies | |||||||||||
2022/2023 | Leganés | Segunda División | 448 | 14 | 5 | 9 | 2 | 20 | 2 | 1 | |||
2022/2023 | Ponferradina | Segunda División | 842 | 16 | 9 | 7 | 6 | 8 | 1 | 3 | |||
2022/2023 | Leganés | Copa del Rey | |||||||||||
2022/2023 | Ponferradina | Copa del Rey | |||||||||||
2022 | Leganés | Club Friendlies | |||||||||||
2021/2022 | Leganés | Segunda División | 756 | 24 | 7 | 17 | 5 | 34 | 1 | 1 | |||
2021/2022 | Leganés II | Segunda Division RFEF: Group 1 | |||||||||||
2021/2022 | Leganés | Copa del Rey | 115 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2021 | Leganés II | Club Friendlies | |||||||||||
2021 | Leganés | Club Friendlies | |||||||||||
2020/2021 | Leganés | Copa del Rey |
Date | Origin | Destination | Type | Value |
2025-07-01 | Racing Ferrol | Leganés | Unknown | - |
2025-01-21 | Leganés | Racing Ferrol | Loan | - |
2024-07-01 | Barcelona II | Leganés | Unknown | - |
2023-07-01 | Ponferradina | Leganés | Unknown | - |
2023-01-31 | Leganés | Ponferradina | Loan | - |
Description | Start date | End date |
Thigh Injury | 2024-05-18 | 2024-11-08 |
Frequently asked questions
⭐ What is Naim García García's full name?
He's full name is Naim García García.
⭐ In which club does Naim García García play?
Naim García García currently plays for Racing Ferrol, in Spain .
⭐ In which position does Naim García García play?
Naim García García plays as Midfielder.
Racing Ferrol - 2024/2025
Name | Age | |||
ac | F. Beade Feal | 51 | ||
c | C. Parralo Aguilera | 57 | ||
Goalkeeper | ||||
Emilio Bernard | 25 | |||
Chus Ruiz | 28 | |||
Yoel | 36 | |||
Defender | ||||
Naldo | 36 | |||
David Castro | 29 | |||
Brais Martínez Prado | N/d | |||
Aitor Buñuel | 26 | |||
Erick Cabaco | 29 | |||
Aleksa Puric | 21 | |||
Rober Correa | 32 | |||
Midfielder | ||||
Naim García García | 22 | |||
David Carballo | 18 | |||
Aitor Vegara | 23 | |||
Álvaro Sanz | 23 | |||
Raúl Blanco Juncal | 23 | |||
Álex López | 37 | |||
Josué Dorrio | 30 | |||
Luis Perea | 27 | |||
Francisco De La Manzanara | 28 | |||
Josep Señé | 33 | |||
Attacker | ||||
Chiki | 28 | |||
Manu Vallejo | 27 | |||
Álvaro Giménez | 33 | |||
Nacho | 31 | |||
Eneko Jauregi | 28 | |||
Bebé | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |