Iruretagoiena
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Mirandés | Segunda División | 632 | 13 | 7 | 6 | 5 | 8 | 3 | 2 | |||
2024/2025 | Mirandés | Copa del Rey | |||||||||||
2024 | Mirandés | Club Friendlies | |||||||||||
2024 | Athletic Club II | Club Friendlies | |||||||||||
2023/2024 | Athletic Club U21 | Premier League International Cup | 14 | 1 | 1 | 1 | |||||||
2023/2024 | Athletic Club II | Segunda Division RFEF: Group 1 | 2705 | 33 | 32 | 1 | 24 | 1 | 20 | 1 | 7 | ||
2023/2024 | Mirandés | Copa del Rey | |||||||||||
2023 | Athletic Club II | Club Friendlies | |||||||||||
2022/2023 | Athletic Club II | Segunda B | 1513 | 18 | 17 | 1 | 5 | 1 | 4 | 1 | 4 | ||
2021/2022 | Arenas Getxo | Segunda Division RFEF: Group 1 | 1985 | 30 | 22 | 8 | 10 | 9 | 16 | 1 | 4 | ||
2021/2022 | Vitoria | Tercera Division | |||||||||||
2021 | Vitoria | Club Friendlies | |||||||||||
2021 | Arenas Getxo | Club Friendlies | |||||||||||
2021/2022 | Arenas Getxo | Copa Federacion | |||||||||||
2020/2021 | Vitoria | Tercera Division | 90 | 1 | 1 | 1 | 1 | ||||||
2019/2020 | Vitoria | Tercera Division | |||||||||||
2018/2019 | Vitoria | Segunda B | 954 | 25 | 8 | 17 | 4 | 24 | 1 | 5 |
Date | Origin | Destination | Type | Value |
2025-07-01 | Mirandés | Athletic Club II | Unknown | - |
2024-08-08 | Athletic Club II | Mirandés | Loan | - |
2022-07-18 | CD Vitoria | Amorebieta | Loan | - |
2021-09-01 | CD Vitoria | Arenas de Getxo | Loan | - |
2021-07-01 | CD Vitoria | Arenas de Getxo | Unknown | - |
Frequently asked questions
⭐ What is Iruretagoiena's full name?
He's full name is Urko Iruretagoiena Lertxundi.
⭐ In which club does Iruretagoiena play?
Iruretagoiena currently plays for Mirandés, in Spain .
⭐ In which position does Iruretagoiena play?
Iruretagoiena plays as Attacker.
Mirandés - 2024/2025
Name | Age | |||
ac | Unai Mendia | 43 | ||
c | A. Lisci | 39 | ||
c | Pablo Alfaro | 55 | ||
Goalkeeper | ||||
Raúl Fernández | 36 | |||
Luis López | 23 | |||
Defender | ||||
Unai Eguíluz Arroyo | 22 | |||
Postigo | 36 | |||
Hugo Rincón Lumbreras | 21 | |||
Pablo Tomeo Félez | N/d | |||
Victor Parada | 22 | |||
Juan Gutiérrez | 24 | |||
Julio Alonso | 25 | |||
Alberto Rodríguez | 27 | |||
Midfielder | ||||
Alberto Reina | 27 | |||
Aboubacar Bassinga | 19 | |||
Mathis Lachuer | 24 | |||
Jon Gorrotxategi Etxaniz | 22 | |||
Santiago Damián Homenchenko Bianchi | 21 | |||
Attacker | ||||
Iruretagoiena | N/d | |||
Ander Martín | 24 | |||
Joel Roca Casals | N/d | |||
Alejandro Calvo Mata | N/d | |||
Joaquín Panichelli | 22 | |||
Alberto Dadie Izagirre | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |