David Martín España
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023/2024 | Marbella | Segunda Division RFEF: Group 1 | |||||||||||
2023 | Marbella | Club Friendlies | |||||||||||
2022/2023 | Marbella | Tercera Division | 250 | 8 | 2 | 6 | 2 | 7 | 2 | 1 | |||
2022/2023 | Marbella | Copa Federacion | |||||||||||
2021/2022 | Marbella | Tercera Division | |||||||||||
2021/2022 | Ciudad de Lucena | Tercera Division | 389 | 9 | 4 | 5 | 4 | 5 | |||||
2021/2022 | Ciudad de Torredonjimeno | Tercera Division | 744 | 13 | 11 | 2 | 7 | 2 | 7 | 1 | |||
2021 | Ciudad de Lucena | Club Friendlies | |||||||||||
2020/2021 | Pozoblanco | Tercera Division | 87 | 1 | 1 | 1 | |||||||
2020/2021 | Ciudad de Lucena | Copa del Rey |
Date | Origin | Destination | Type | Value |
2022-07-01 | Ciudad de Torredonjimeno | Marbella | Free Transfer | - |
2022-01-25 | Lucena | Ciudad de Torredonjimeno | Free Transfer | - |
2021-07-01 | Pozoblanco | Lucena | Unknown | - |
David Martín España is 24 years old, born 17 May 2000, in Spain.
He's full name is David Martín España.
David Martín España currently plays for Marbella, in Spain .
David Martín España plays as Attacker.
Marbella - 2022/2023
Name | Age | |||
c | E. Fajardo Maldonado | 50 | ||
David Cabezas Flores | N/d | |||
Hugo Rodríguez Marcos | 21 | |||
Zoilo Ceamanos Sánchez | 21 | |||
Goalkeeper | ||||
Tejero | 28 | |||
Alberto Lejárraga | 29 | |||
Marcos Ortega | 22 | |||
Defender | ||||
José Carrasco | 36 | |||
Jonathan Korbla | N/d | |||
Francisco Manuel Moreno Palomino | 23 | |||
Jorge Álvarez Prieto | 25 | |||
Aitor Puñal | 25 | |||
José Peris | 35 | |||
Midfielder | ||||
Carlos de Lerma | 40 | |||
Marcos Corral | 25 | |||
Antonio Caballero Jiménez | 30 | |||
Mike Luka Kameni Manda | 20 | |||
Clyde Essomba | 31 | |||
Wisdom Awusi | 21 | |||
Attacker | ||||
Cedric | 32 | |||
Sumaila Wasiu | N/d | |||
Antonio Luis Sánchez García | 20 | |||
Juan Pedro Heredia Aguilar | 21 | |||
Julio Delgado | 28 | |||
David Martín España | 24 | |||
Agustín Alonso Cavallaro | 30 | |||
Rufino Segovia | 39 | |||
Laerte Polydoro | 27 | |||
Iker Muñoz | 24 | |||
Gato | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |