Álvaro
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Antoniano | Segunda Division RFEF: Group 1 | 586 | 7 | 7 | 3 | 4 | ||||||
2024 | Antoniano | Club Friendlies | |||||||||||
2023/2024 | Antoniano | Segunda Division RFEF: Group 1 | 2433 | 30 | 27 | 3 | 4 | 3 | 10 | 1 | |||
2023/2024 | Antoniano | Copa del Rey | 15 | 1 | 1 | 1 | 1 | ||||||
2023 | Antoniano | Club Friendlies | |||||||||||
2022/2023 | Utrera | Segunda Division RFEF: Group 1 | 824 | 13 | 9 | 4 | 1 | 6 | 1 | 5 | |||
2022/2023 | Utrera | Copa del Rey | |||||||||||
2022 | Utrera | Club Friendlies | |||||||||||
2021/2022 | Gimnàstic Tarragona | Segunda B | |||||||||||
2021/2022 | Pobla Mafumet | Tercera Division | 1977 | 26 | 25 | 1 | 13 | 2 | 1 | 6 | |||
2021/2022 | Gimnàstic Tarragona | Copa del Rey | |||||||||||
2021 | Gimnàstic Tarragona | Club Friendlies | 44 | 1 | 1 | 1 | |||||||
2020/2021 | Antoniano | Tercera Division | 1694 | 19 | 19 | 2 | 5 | 1 | |||||
2020/2021 | Gimnàstic Tarragona | Copa Federacion | |||||||||||
2019/2020 | Antoniano | Tercera Division | 1311 | 16 | 15 | 1 | 2 | 1 | 6 | ||||
2019/2020 | Antoniano | Copa del Rey | 1 |
Date | Origin | Destination | Type | Value |
2023-07-01 | Utrera | Antoniano | Free Transfer | - |
2022-07-01 | Pobla Mafumet | Utrera | Unknown | - |
2021-07-20 | Antoniano | Gimnàstic Tarragona | Free Transfer | - |
Álvaro is 23 years old, born 22 October 2001, in Spain.
He's full name is Álvaro Caro López.
Álvaro currently plays for Antoniano, in Spain .
Álvaro plays as Defender.
Antoniano - 2024/2025
Name | Age | |||
c | Manuel César | N/d | ||
c | D. Galiano Jiménez | 41 | ||
Goalkeeper | ||||
Enrique Romero Sanmartin | N/d | |||
Rodri | 25 | |||
Diego Barrios | 30 | |||
Defender | ||||
Fromsa Mateo Lillo Catalá | 23 | |||
Cobo | 26 | |||
José David Salas Peralta | 20 | |||
Néstor Senra Pérez | 22 | |||
Álvaro | 23 | |||
Guti | 24 | |||
Guille Campos | N/d | |||
Midfielder | ||||
Javi Rodríguez | 27 | |||
J. Ruiz Sánchez | 22 | |||
Jaime López | 24 | |||
Juanfran | 29 | |||
Manuel González Baeza | 23 | |||
João Paulo Soares Manoel Brandão | 28 | |||
Attacker | ||||
Cordero | 23 | |||
Ayán Galváñ Carvajal | 22 | |||
Mike Cevallos Yaguachi | 24 | |||
Óscar Jiménez Rodríguez | 22 | |||
Manuel Toledano Ortiz | N/d | |||
Borja Jiménez | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |