Álex Cobo
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | UD Ourense | Tercera Division | 540 | 6 | 6 | 1 | |||||||
2024 | UD Ourense | Club Friendlies | |||||||||||
2023/2024 | UD Ourense | Tercera Division | 360 | 4 | 4 | 1 | |||||||
2022/2023 | Bergantiños | Segunda Division RFEF: Group 1 | 569 | 7 | 6 | 1 | 18 | ||||||
2022/2023 | UD Ourense | Tercera Division | |||||||||||
2022/2023 | Bergantiños | Copa Federacion | |||||||||||
2021/2022 | Arosa | Segunda Division RFEF: Group 1 | 1201 | 14 | 14 | 1 | 3 | 2 | |||||
2021 | Arosa | Club Friendlies | |||||||||||
2020/2021 | Arosa | Tercera Division | 180 | 2 | 2 | ||||||||
2020/2021 | Rhisnes | Cup | 1 | 1 | |||||||||
2020/2021 | Deportivo La Coruña | Copa del Rey | 1 | ||||||||||
2019/2020 | Deportivo La Coruña | Segunda División | 1 | ||||||||||
2019/2020 | Deportivo La Coruña II | Tercera Division | 1800 | 20 | 20 | 4 | |||||||
2018/2019 | Deportivo La Coruña II | Segunda B | 2160 | 24 | 24 | 13 | 3 | ||||||
2018/2019 | Deportivo La Coruña | Segunda División | |||||||||||
2018/2019 | Deportivo La Coruña | Copa del Rey | 1 | ||||||||||
2017/2018 | Deportivo La Coruña II | Segunda B | 1290 | 14 | 14 | 19 | 3 | ||||||
2015/2016 | Lleida Esportiu | Segunda B | 90 | 1 | 1 | 41 | |||||||
2015/2016 | Lleida Esportiu | Copa del Rey | 180 | 2 | 2 | 1 | |||||||
2014/2015 | Lleida Esportiu | Segunda B | 9 |
Date | Origin | Destination | Type | Value |
2023-07-01 | Bergantiños | UD Ourense | Unknown | - |
2022-11-15 | Arosa | Bergantiños | Free Transfer | - |
2020-07-01 | Deportivo La Coruña | Arosa | Unknown | - |
2016-07-13 | Lleida Esportiu | Deportivo La Coruña | Unknown | - |
Álex Cobo is 29 years old, born 6 July 1995, in Sant Boi de Llobregat, Spain.
He's full name is Álex Cobo Padillo.
Álex Cobo currently plays for UD Ourense, in Spain .
Álex Cobo plays as Goalkeeper.
UD Ourense - 2024/2025
Name | Age | |||
c | Fernando Currás | 47 | ||
c | B. Fernández Fernández | 43 | ||
Goalkeeper | ||||
Álex Cobo | 29 | |||
Martín Docampo Peñarete | N/d | |||
Daniel Sampayo Tesouro | N/d | |||
Defender | ||||
Noel González Cabanas | N/d | |||
Lucas Fernández | 31 | |||
Javier Labrada Domínguez | 21 | |||
Varo Fernández | 27 | |||
Viti | 30 | |||
Víctor Matovu | N/d | |||
Samuel Rodriguez | N/d | |||
Pol Bueso | 39 | |||
Alex Cabarcos | 30 | |||
Midfielder | ||||
Roi Currás Fernández | 17 | |||
Pablo Parrilla González | 21 | |||
Jose Francisco Suarez Suarez | N/d | |||
André López Fernández | N/d | |||
Álex Fernández | 36 | |||
Champi | 28 | |||
Attacker | ||||
Justino Barbosa Saco | N/d | |||
Osián Manuel Vázquez Martínez | N/d | |||
Cristhian Martínez Romay | N/d | |||
Miguel Ángel Fernández Rodríguez | N/d | |||
Antón Guisande Fernández | 24 | |||
José Pérez Atrio | 21 | |||
Raúl Gallego Taboada | N/d | |||
Luismi Rincón | 32 | |||
Gastón Cellerino Grasso | 38 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |