Aleksandar Ignjovski
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2019-07-21 | Magdeburg | Holstein Kiel | Free Transfer | - |
2018-07-01 | SC Freiburg | Magdeburg | Unknown | - |
2016-07-01 | Eintracht Frankfurt | SC Freiburg | Transfer | 0.00 |
2014-07-01 | Werder Bremen | Eintracht Frankfurt | Free Transfer | - |
2011-08-05 | OFK Beograd | Werder Bremen | Transfer | 500000.00 |
2009-07-01 | OFK Beograd | 1860 München | Loan | - |
Aleksandar Ignjovski is 33 years old, born 27 January 1991, in Pancevo, Serbia.
He's full name is Aleksandar Ignjovski.
Aleksandar Ignjovski currently plays for Holstein Kiel, in Germany .
Aleksandar Ignjovski plays as Defender.
Holstein Kiel - 2022/2023
Name | Age | |||
Coach | ||||
c | M. Rapp | 45 | ||
Goalkeeper | ||||
Robin Himmelmann | 35 | |||
Timon Weiner | 25 | |||
Thomas Dahne | 30 | |||
Defender | ||||
Julian Korb | 32 | |||
Aleksandar Ignjovski | 33 | |||
Timo Becker | 27 | |||
Patrick Kohlmann | 41 | |||
Simon Lorenz | 27 | |||
Marco Komenda | 28 | |||
Mikkel Kirkeskov | 33 | |||
Hauke Wahl | 30 | |||
Stefan Thesker | 33 | |||
Midfielder | ||||
Philipp Sander | 26 | |||
Lucas Wolf | 23 | |||
Lewis Holtby | 34 | |||
Jonas Sterner | 22 | |||
Steven Skrzybski | 32 | |||
Patrick Erras | 29 | |||
Fabian Boll | 45 | |||
Marcel Benger | 26 | |||
Fin Bartels | 37 | |||
Alexander Mühling | 32 | |||
Finn Dominik Porath | 27 | |||
Marvin Schulz | 29 | |||
Attacker | ||||
Benedikt Pichler | 27 | |||
Noah Awuku | 24 | |||
Jann-Fiete Arp | 24 | |||
Holmbert Aron Fridjonsson | 31 | |||
Fabian Reese | 27 | |||
Kwasi Okyere Wriedt | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |