Corey Thomson
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Celtic II | Challenge Cup | |||||||||||
2024/2025 | Celtic U19 | UEFA Youth League | |||||||||||
2023/2024 | Celtic U21 | Premier League International Cup | 207 | 4 | 2 | 2 | 2 | 1 | |||||
2023/2024 | Celtic U19 | UEFA Youth League | 203 | 5 | 2 | 3 | 1 | 4 | |||||
2023/2024 | Celtic II | Challenge Cup | 1 | 1 | 1 | ||||||||
2023 | Celtic II | Club Friendlies | |||||||||||
2022/2023 | Celtic U21 | Premier League International Cup | 3 | ||||||||||
2022/2023 | Celtic U19 | UEFA Youth League | 196 | 4 | 1 | 3 | 5 | 1 | |||||
2022/2023 | Celtic II | Challenge Cup | 93 | 3 | 1 | 2 | 1 | 2 |
Frequently asked questions
⭐ What is Corey Thomson's full name?
He's full name is Corey Thomson.
⭐ In which club does Corey Thomson play?
Corey Thomson currently plays for Celtic U19, in Scotland .
⭐ In which position does Corey Thomson play?
Corey Thomson plays as Midfielder.
Celtic U19 - 2024/2025
Name | Age | |||
c | S. McManus | 42 | ||
Goalkeeper | ||||
Joe Morrison | 20 | |||
Cameron George Patterson | 16 | |||
Jamie Meikle | 17 | |||
Corey Shaw | 16 | |||
Marcus Gill | 17 | |||
Aidan Rice | 18 | |||
Defender | ||||
Hayden Borland | 16 | |||
Josh Dede | N/d | |||
Ronan Ferns | 17 | |||
Colby Donovan | 18 | |||
Lenny Agbaire | 19 | |||
Mitchel Frame | 18 | |||
Andrew Kyle | 17 | |||
Liam Bonetig | N/d | |||
Justin Osagie | N/d | |||
Mitchell Robertson | N/d | |||
Midfielder | ||||
Tom Pickford | 17 | |||
Francis Turley | 18 | |||
Aiden Haddow | 18 | |||
Corey Thomson | 19 | |||
Lewis Dobbie | 19 | |||
Kyle Ure | 18 | |||
Owen Hartington | 16 | |||
Aidan Cannon | 18 | |||
Sean McArdle | 17 | |||
Samuel Isiguzo | 17 | |||
Thomas Hatton | 18 | |||
Finlay Hale | 17 | |||
Bruno Davidson | 20 | |||
Attacker | ||||
Daniel Cummings | 18 | |||
Alasdair Davidson | 18 | |||
Rhys Dargie | 17 | |||
Jude Bonnar | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |