- Academy »
- Stats »
- Andrew Moran
Andrew Moran
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-06-01 | Stoke City | Brighton & Hove Albion | Unknown | - |
2024-08-16 | Brighton & Hove Albion | Stoke City | Loan | - |
2024-07-01 | Blackburn Rovers | Brighton & Hove Albion | Unknown | - |
2023-08-26 | Brighton & Hove Albion | Blackburn Rovers | Loan | - |
Description | Start date | End date |
Illness | 2024-09-18 | 2024-09-27 |
National Club Competitions | ||||
First Division | Runnerup | 1x |
Andrew Moran is 21 years old, born 15 October 2003, in Republic of Ireland.
He's full name is Andrew Moran.
Andrew Moran currently plays for Stoke City, in England .
Andrew Moran plays as Midfielder.
Stoke City - 2024/2025
Name | Age | |||
c | M. Robins | 55 | ||
Goalkeeper | ||||
Frank Fielding | 36 | |||
Viktor Johansson | 26 | |||
Jack Bonham | 31 | |||
Defender | ||||
Ben Wilmot | 25 | |||
Eric Bocat | 25 | |||
Josh Wilson-Esbrand | 22 | |||
Michael Rose | 29 | |||
Mohammed Bosun Lawal | 21 | |||
Enda Stevens | 34 | |||
Ashley Phillips | 19 | |||
Jaden Dixon | 18 | |||
Junior Tchamadeu | N/d | |||
Ben Gibson | 32 | |||
Midfielder | ||||
Tatsuki Seko | 27 | |||
Andrew Moran | 21 | |||
Wouter Burger | 23 | |||
Sol Sidibe | N/d | |||
Joon-Ho Bae | 21 | |||
Ben Pearson | 30 | |||
Lewis Baker | 29 | |||
Jordan Thompson | 28 | |||
André Vidigal | 26 | |||
Attacker | ||||
Million Manhoef | 23 | |||
Nathan Lowe | N/d | |||
Lynden Gooch | 29 | |||
Ali Al-Hamadi | 22 | |||
Sam Gallagher | 29 | |||
Lewis Koumas | N/d | |||
Emre Tezgel | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |