Mateusz Gawlik
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Kalisz | II Liga | 1080 | 12 | 12 | 1 | 3 | 4 | |||||
2024/2025 | Kalisz | Cup | |||||||||||
2024 | Kalisz | Club Friendlies | |||||||||||
2023/2024 | Kalisz | II Liga | 2280 | 29 | 25 | 4 | 1 | 3 | 6 | 1 | |||
2023/2024 | Kalisz | Cup | 1 | ||||||||||
2023 | Kalisz | Club Friendlies | |||||||||||
2022/2023 | Kalisz | II Liga | 2656 | 31 | 30 | 1 | 1 | 1 | 6 | 1 | 9 | 2 | |
2022/2023 | Kalisz | Cup | 427 | 5 | 5 | 4 | 2 | 2 | 1 | ||||
2022 | Kalisz | Club Friendlies | |||||||||||
2021/2022 | Kalisz | II Liga | 2746 | 31 | 31 | 1 | 2 | 6 | |||||
2021/2022 | Kalisz | Cup | 90 | 1 | 1 | ||||||||
2021 | Kalisz | Club Friendlies | |||||||||||
2020/2021 | Kalisz | II Liga | 3095 | 35 | 35 | 1 | 2 | 10 | 1 | ||||
2020/2021 | Kalisz | Cup | 90 | 1 | 1 | 1 | |||||||
2020 | Kalisz | Club Friendlies | |||||||||||
2016/2017 | Kalisz | Cup | 180 | 2 | 2 | ||||||||
2013/2014 | Calisia Kalisz | II Liga | 2564 | 29 | 29 | 1 | 2 | 9 | 3 | 3 | |||
2012/2013 | Chojniczanka Chojnice | II Liga | 270 | 3 | 3 | ||||||||
2012/2013 | Calisia Kalisz | II Liga | 1350 | 15 | 15 | 2 | 7 | ||||||
2011/2012 | Miedź Legnica | II Liga | 2614 | 33 | 29 | 4 | 10 | 1 | 6 | ||||
2010/2011 | Miedź Legnica | II Liga | 1 |
Date | Origin | Destination | Type | Value |
2016-07-01 | Kalisz | Kalisz | Unknown | - |
2016-07-01 | KP Calisia Kalisz | KKS 1925 Kalisz | Transfer | - |
2016-07-01 | Calisia Kalisz | Kalisz | Unknown | - |
Mateusz Gawlik is 33 years old, born 13 August 1991, in Poland.
He's full name is Mateusz Gawlik.
Mateusz Gawlik currently plays for Kalisz, in Poland .
Mateusz Gawlik plays as Defender.
Kalisz - 2024/2025
Name | Age | |||
c | M. Woźniak | 41 | ||
Goalkeeper | ||||
Maciej Krakowiak | 32 | |||
Michał Stefaniak | 18 | |||
Maksymilian Ciołek | 21 | |||
Defender | ||||
Mateusz Gawlik | 33 | |||
Maciej Białczyk | 21 | |||
Marcel Owczarek | 19 | |||
Wiktor Smoliński | 20 | |||
J. Staszak | 22 | |||
Bartosz Kieliba | 34 | |||
Bartosz Gesior | 26 | |||
Jakub Głaz | 26 | |||
Midfielder | ||||
Kacper Janiak | 23 | |||
Wiktor Staszak | 18 | |||
Mateusz Andruszko | 18 | |||
Paweł Mocny | 17 | |||
Kamil Koczy | 21 | |||
Wojciech Karasiewicz | 18 | |||
Dawid Głowacki | 19 | |||
Adrian Cierpka | 29 | |||
Wojciech Maroszek | 18 | |||
Adam Dębiński | 20 | |||
Piotr Kusiński | 23 | |||
Kacper Skibicki | 23 | |||
Krzysztof Toporkiewicz | 22 | |||
Bartłomiej Putno | 27 | |||
Attacker | ||||
Nestor Gordillo | 35 | |||
Mikołaj Chaciński | 19 | |||
M. Szymanski | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |