Krzysztof Nykiel
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022/2023 | Zawisza Bydgoszcz | Cup | |||||||||||
2022 | Zawisza Bydgoszcz | Club Friendlies | |||||||||||
2015/2016 | Zawisza Bydgoszcz | I Liga | 1281 | 15 | 15 | 2 | 5 | ||||||
2015/2016 | Zawisza Bydgoszcz | Cup | 189 | 3 | 2 | 1 | 1 | ||||||
2014/2015 | Cracovia Kraków | Ekstraklasa | 977 | 17 | 12 | 5 | 7 | 13 | 3 | ||||
2014/2015 | Cracovia Kraków | Cup | 210 | 2 | 2 | ||||||||
2013/2014 | Cracovia Kraków | Ekstraklasa | 1083 | 13 | 13 | 3 | 1 | 1 | 4 | ||||
2012/2013 | Cracovia Kraków | I Liga | 1385 | 17 | 17 | 2 | 1 | 2 | |||||
2011/2012 | Cracovia Kraków | Ekstraklasa | 1297 | 16 | 14 | 2 | 3 | 10 | 8 | ||||
2010/2011 | Ruch Chorzów | Ekstraklasa | 1443 | 18 | 15 | 3 | 6 | 1 | 3 | ||||
2010/2011 | Ruch Chorzów | UEFA Europa League | 520 | 6 | 6 | 1 | |||||||
2010/2011 | Ruch Chorzów | Cup | 90 | 1 | 1 | 1 | |||||||
2009/2010 | Ruch Chorzów | Cup | 358 | 4 | 4 | 1 | 1 | ||||||
2009/2010 | Ruch Chorzów | Ekstraklasa | 2188 | 25 | 24 | 1 | 1 | 8 | |||||
2008/2009 | Ruch Chorzów | Ekstraklasa | 1753 | 22 | 20 | 2 | 5 | 4 |
Date | Origin | Destination | Type | Value |
2015-07-01 | Cracovia Kraków | Zawisza Bydgoszcz | Unknown | - |
National Club Competitions | ||||
I Liga | Runnerup | 1x |
Krzysztof Nykiel is 42 years old, born 8 August 1982, in Łódź, Poland.
He's full name is Krzysztof Nykiel.
Krzysztof Nykiel currently plays for Zawisza Bydgoszcz, in Poland , since 1 July 2015.
Krzysztof Nykiel plays as Defender.
Zawisza Bydgoszcz - 2015/2016
Name | Age | |||
c | K. Pawlak | 66 | ||
Goalkeeper | ||||
Dominik Kowalski | 28 | |||
Defender | ||||
Lukasz Nawotczynski | 42 | |||
Michał Wawrzyniak | 26 | |||
Adrian Gołdyn | 28 | |||
Marko Banović | 28 | |||
Krzysztof Nykiel | 42 | |||
Midfielder | ||||
Igor Witczak | 26 | |||
Dorian Orliński | 20 | |||
Maciej Jankowski | 25 | |||
Attacker |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |