Alejandro Ramos
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Melgar | Club Friendlies | |||||||||||
2025 | Melgar | CONMEBOL Libertadores | |||||||||||
2024 | Melgar | CONMEBOL Libertadores | 83 | 1 | 1 | 1 | 1 | ||||||
2024 | Melgar | Primera División | 1302 | 21 | 17 | 4 | 12 | 15 | 1 | ||||
2024 | Melgar | Club Friendlies | |||||||||||
2023 | Melgar | Primera División | 1544 | 21 | 19 | 2 | 7 | 6 | 5 | ||||
2023 | Melgar | CONMEBOL Libertadores | 245 | 4 | 2 | 2 | 1 | 3 | |||||
2022 | Melgar | Primera División | 2842 | 35 | 30 | 5 | 5 | 6 | 2 | 6 | |||
2022 | Melgar | CONMEBOL Sudamericana | 1124 | 13 | 12 | 1 | 1 | 2 | |||||
2021 | Melgar | Club Friendlies | |||||||||||
2021 | Melgar | Primera División | 1786 | 21 | 20 | 1 | 4 | 3 | 3 | ||||
2021 | Melgar | CONMEBOL Sudamericana | 720 | 8 | 8 | ||||||||
2020 | Alianza Universidad | Primera División | 1917 | 22 | 21 | 1 | 1 | 2 | 1 | 5 | 1 | ||
2020 | Melgar | Primera División | |||||||||||
2019 | Alianza Universidad | Primera División | 2684 | 30 | 30 | 1 | 8 | ||||||
2018 | Sport Boys | Primera División | 2040 | 24 | 23 | 1 | 12 | 9 | 1 | 2 | |||
2017 | Sport Boys | Segunda División | 2046 | 23 | 23 | 4 | 4 | 1 |
Date | Origin | Destination | Type | Value |
2021-01-10 | Alianza Universidad | Melgar | Free Transfer | - |
2019-01-07 | Sport Boys | Alianza Universidad | Free Transfer | - |
National Club Competitions | ||||
Segunda División | Winner | 1x |
Alejandro Ramos is 26 years old, born 13 September 1998, in Pisco, Peru.
He's full name is Elías Alejandro Ramos Castillo.
Alejandro Ramos currently plays for Melgar, in Peru .
Alejandro Ramos plays as Defender.
Melgar - 2024
Name | Age | |||
Coach | ||||
ac | J. Albornoz | 54 | ||
ac | H. Islas | 57 | ||
c | W. Ribonetto | 50 | ||
Goalkeeper | ||||
Carlos Cáceda | 33 | |||
J. Cabezudo Ormeño | 23 | |||
Ricardo Farro | 39 | |||
Defender | ||||
Juan Sebastián Ayqque Coaquira | 21 | |||
D. Rodríguez Carreño | 22 | |||
Matías Fernando Lazo Zapata | 21 | |||
M. Llontop Díaz | 22 | |||
Pier Barrios | 34 | |||
Alejandro Ramos | 26 | |||
Nelson Cabanillas | 24 | |||
Leonel González | 30 | |||
Midfielder | ||||
Pablo Lavandeira | 34 | |||
Horacio Orzan | 36 | |||
Kenji Giovanni Cabrera Nakamura | 21 | |||
Tomás Martínez | 29 | |||
Gian Carlo del Piero García Bernaola | 19 | |||
J. Cáceres Chávez | 22 | |||
Alexis Arias | 29 | |||
Walter Tandazo | 24 | |||
Attacker | ||||
Bernardo Cuesta | 36 | |||
Carlos Liza | 24 | |||
Facundo Castro | 28 | |||
Cristian Bordacahar | 33 | |||
Bruno Fabricio Portugal Paredes | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |