Robert Aldama Rodas
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Sportivo Ameliano | Division Profesional | 429 | 5 | 5 | 1 | 1 | 2 | |||||
2019 | Sportivo San Lorenzo | Division Profesional | 805 | 9 | 9 | 1 | 2 | ||||||
2018 | Deportivo Capiatá | Division Profesional | 2770 | 32 | 32 | 2 | 2 | 12 | 1 | 2 | |||
2017 | Sportivo Luqueño | Division Profesional | 935 | 11 | 10 | 1 | 6 | ||||||
2017 | Sportivo Luqueño | CONMEBOL Sudamericana | 90 | 1 | 1 | 1 | |||||||
2016 | Sportivo Luqueño | Division Profesional | 1247 | 14 | 14 | 4 | 1 | 1 | |||||
2016 | Sol de América | Division Profesional | 974 | 11 | 11 | 2 | 5 | ||||||
2016 | Sol de América | CONMEBOL Sudamericana | 540 | 6 | 6 | 3 | |||||||
2015 | Sportivo Luqueño | CONMEBOL Sudamericana | 247 | 4 | 2 | 2 | 1 | 8 | 1 | ||||
2015 | Sportivo Luqueño | Division Profesional | 1734 | 21 | 19 | 2 | 1 | 10 | 1 | 1 | |||
2014 | Sportivo Luqueño | Division Profesional | 1500 | 20 | 17 | 3 | 1 | 9 | 1 | 1 | |||
2013 | Club Guaraní | CONMEBOL Sudamericana | |||||||||||
2013 | Sportivo Carapeguá | Division Profesional | 950 | 11 | 10 | 1 | 1 | 1 | 6 | ||||
2012 | Club Guaraní | Division Profesional | 1264 | 17 | 16 | 1 | 4 | 7 | 1 | 1 | |||
2012 | Club Guaraní | CONMEBOL Sudamericana | 136 | 2 | 2 | 1 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2019-01-07 | Deportivo Capiatá | Sportivo San Lorenzo | Free Transfer | - |
2018-01-08 | Sportivo Luqueño | Deportivo Capiatá | Free Transfer | - |
2017-01-30 | Sol de América | Sportivo Luqueño | Free Transfer | - |
2016-06-01 | Sportivo Luqueño | Sol de América | Loan | - |
2014-02-18 | Guaraní | Sportivo Luqueño | Loan | - |
2013-07-01 | Guaraní | Guaraní | Unknown | - |
2013-07-01 | Club Sportivo Carapeguá | Club Guaraní | Back from Loan | - |
Robert Aldama Rodas is 37 years old, born 3 June 1987, in Paraguay.
He's full name is Robert Gustavo Aldama Rodas.
Robert Aldama Rodas currently plays for Sportivo Ameliano, in Paraguay .
Robert Aldama Rodas plays as Defender.
Sportivo Ameliano - 2022
Name | Age | |||
c | J. Pumpido | N/d | ||
Enrique Guedes | N/d | |||
Jonathan Gómez | N/d | |||
Leandro Leonardo Ortigoza Cristaldo | N/d | |||
Marcelo Ariel Riquelme Gauto | 33 | |||
Goalkeeper | ||||
Jorge Chena Alonso | 36 | |||
Aldo Galeano | 25 | |||
Victor López | 39 | |||
Junior Balbuena | 30 | |||
Federico Cristóforo | 35 | |||
Defender | ||||
Ángel Martínez | 35 | |||
Hugo Javier Benítez | 25 | |||
Gonzalo Nicolás Areco Sosa | 29 | |||
Robert Aldama Rodas | 37 | |||
Kevin Agüero Alfonso | 25 | |||
Ángel Arce López | 27 | |||
Ramón Coronel Gómez | 33 | |||
Marcos Martinich | 28 | |||
Walter Cabrera | 34 | |||
Leonardo Incorvaia | 32 | |||
Jesús Paredes | 27 | |||
Midfielder | ||||
Diego Barreto | 31 | |||
Fredderik Alexander Alfonso Colmán | N/d | |||
Luis Enrique Cáceres | 36 | |||
Cristian Gaitan | 34 | |||
Robert Noguera | 37 | |||
Óscar Rigoberto Romero Adorno | 25 | |||
Inocencio Velázquez Flecha | 25 | |||
Aldo Maiz Gill | 24 | |||
Elias Sarquis | N/d | |||
Jorge Rojas | 31 | |||
Walter Bogado | 25 | |||
Edgar Zaracho Zorrilla | 35 | |||
Attacker | ||||
Alejandro Samudio | 25 | |||
Marcos Gaona | N/d | |||
Pablo Zeballos | 38 | |||
Antonio Oviedo Cortizo | 28 | |||
Nicolás Morínigo Torres | 24 | |||
Jorge Sanguina Morínigo | 25 | |||
Fredy Vera | 26 | |||
Alex Arce Barrios | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |