Alberto Almanzar
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Loughgall | Premiership | 309 | 15 | 7 | 8 | 5 | 10 | 1 | ||||
2024/2025 | Loughgall | League Cup | |||||||||||
2024 | Loughgall | Club Friendlies | |||||||||||
2023/2024 | Loughgall | Premiership | 189 | 21 | 13 | 8 | 13 | 8 | 1 | ||||
2023/2024 | Loughgall | League Cup | 15 | 2 | 2 | 1 | 1 | 2 | |||||
2023 | Portadown | Club Friendlies | |||||||||||
2023 | Dominican Republic U23 | Pan American Games | 31 | 3 | 3 | 3 | |||||||
2022/2023 | Portadown | Premiership | 1001 | 28 | 19 | 9 | 5 | 13 | 2 | ||||
2022 | Dominican Republic | Friendlies | |||||||||||
2022 | Portadown | Club Friendlies | |||||||||||
2021/2022 | Middlesbrough U23 | Premier League Cup | |||||||||||
20-22 | Dominican Republic | WC Qualification Concacaf | |||||||||||
2021/2022 | Portadown | League Cup | |||||||||||
2020/2021 | Middlesbrough U18 | U18 Premier League | |||||||||||
2019/2020 | Middlesbrough U18 | U18 Premier League | 1350 | 15 | 15 | 1 | 2 | ||||||
2019/2020 | Middlesbrough U23 | Premier League Cup | |||||||||||
2018/2019 | Middlesbrough U18 | U18 Premier League | 1300 | 19 | 15 | 4 | 7 | 4 | 8 | ||||
2005 | Middlesbrough U18 | J2 League |
Date | Origin | Destination | Type | Value |
2023-08-01 | Portadown | Loughgall | Unknown | - |
Alberto Almanzar is 22 years old, born 21 March 2002, in Madrid, Spain.
He's full name is Alberto Balde Almanzar.
Alberto Almanzar currently plays for Loughgall, in Northern Ireland .
Alberto Almanzar plays as Attacker.
Loughgall - 2024/2025
Name | Age | |||
c | D. Smith | N/d | ||
c | D. Smith | N/d | ||
Goalkeeper | ||||
Berraat Turker | 33 | |||
Nathan Gartside | 26 | |||
Defender | ||||
Conor McCloskey | 32 | |||
Oran Brogan | 22 | |||
Luke Cartwright | 23 | |||
Ben Murdock | 32 | |||
Conor McDermott | 27 | |||
Jamie Rea | 27 | |||
Midfielder | ||||
Lewis Francis | 20 | |||
Adam Towe | 19 | |||
Tiernan Kelly | 23 | |||
Ben Harvey | 20 | |||
Daire Kelly | 18 | |||
Caolan McAleer | 31 | |||
Conor Kerr | 25 | |||
Pablo Cavalcante | 24 | |||
Robbie Norton | 26 | |||
Andrew Hoey | 27 | |||
Attacker | ||||
Jordan Gibson | 29 | |||
Alan Teggart | 38 | |||
Alberto Almanzar | 22 | |||
Ryan Strain | 24 | |||
Nathaniel Ferris | 26 | |||
Jay Boyd | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |