- Academy »
- Stats »
- Luis Copete
Luis Copete
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2021-08-01 | Independiente Petrolero | Isidro Metapán | Unknown | - |
2021-01-21 | Once Municipal | Real Potosí | Unknown | - |
2018-07-01 | Sonsonate | Deportivo Pasto | Unknown | - |
2018-01-01 | Real Estelí | Sonsonate | Unknown | - |
2017-01-01 | Real Estelí | Comerciantes Unidos | Free Transfer | - |
2016-06-09 | Walter Ferreti | Real Estelí | Unknown | - |
2015-01-01 | Walter Ferretti | Municipal Garabito | Transfer | - |
National Club Competitions | ||||
Primera Division | Winner | 1x | ||
Primera División | Winner | 1x |
Luis Copete is 35 years old, born 12 February 1989, in Itsmina, Colombia.
He's full name is Luis Fernando Copete Murillo.
Luis Copete currently plays for Nicaragua, in Nicaragua .
Luis Copete plays as Defender.
Nicaragua - 2026
Name | Age | |||
c | M. Figueroa Montero | 62 | ||
Goalkeeper | ||||
Miguel Rodríguez | 21 | |||
Cesar Salandía | N/d | |||
AlyerLópez | 25 | |||
Defender | ||||
Josué Quijano Potosme | 33 | |||
Luis Copete | 35 | |||
Francisco Vallecillo | 22 | |||
Henry Niño Gómez | 27 | |||
Marvin Fletes | 27 | |||
Francisco Flores Zapata | 36 | |||
Erick Téllez Fonseca | 35 | |||
Óscar Acevedo | 27 | |||
Christian Reyes Alemán | 29 | |||
Midfielder | ||||
Kevin Serapio Oviedo | 28 | |||
Henry García | 33 | |||
Jason Coronel Martínez | 31 | |||
Juan Barrera | 35 | |||
E. Martínez | 22 | |||
Luis Coronel Martínez | 27 | |||
Harold Medina | 22 | |||
Junior Arteaga | 25 | |||
Matias Moldskred | 27 | |||
Jacob Montes | 26 | |||
Neftalí Rodríguez | 26 | |||
Jonathan Moncada Zeledon | 26 | |||
Attacker | ||||
Juan Peréz Rodriguez | 25 | |||
Byron Bonilla Martínez | 31 | |||
Widman Talavera | 21 | |||
Anderson Treminio Hulse | 27 | |||
Jaime Moreno | 29 | |||
Bancy Hernandez | N/d | |||
Bryan López Ramírez | 34 | |||
Ariagner Smith | 25 | |||
Abner Acuña Álvarez | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |