- Academy »
- Stats »
- Joshua Jones
Joshua Jones
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | West Coast Rangers | Regional Leagues | 1230 | 16 | 14 | 2 | 3 | 2 | 1 | ||||
2023 | West Coast Rangers | Regional Leagues | 1693 | 20 | 20 | 4 | 2 | 1 | |||||
2019 | Auckland City | OFC Champions League |
Joshua Jones is 25 years old, born 27 June 1999, in New Zealand.
He's full name is Joshua Jones.
Joshua Jones currently plays for West Coast Rangers, in New Zealand .
Joshua Jones plays as Defender.
West Coast Rangers - 2024
Name | Age | |||
c | C. Coombes | 41 | ||
Goalkeeper | ||||
Damian Hirst | 28 | |||
Defender | ||||
Jason Alama | 22 | |||
Kieran Deegan | N/d | |||
Joss Neale | 31 | |||
Tomoya Ikeda | 29 | |||
Daniel McDowall | 27 | |||
Jason Kay | N/d | |||
Aidan Lehan | 20 | |||
Dion Buckingham | 24 | |||
Clarke Foulds | 26 | |||
Max Drake | 22 | |||
Joshua Jones | 25 | |||
Matthew Wood | N/d | |||
Nicholas Forrester | 28 | |||
Midfielder | ||||
Sam McIntosh | N/d | |||
Bailey Gaughan | 21 | |||
Eli Pahl | 20 | |||
Hamse Yusuf Muhumed | N/d | |||
Ben Gallagher | 23 | |||
Chase Taylor | 20 | |||
Theo McIntosh | 21 | |||
Robert Dymond | N/d | |||
James Gollogly | N/d | |||
Alec Death | 17 | |||
Sam Burfoot | 30 | |||
Connor O'Malley | 21 | |||
Sahadev Pokhrel | 28 | |||
Josh Turner | N/d | |||
Felix van Hattum | N/d | |||
Attacker | ||||
Tommy Millar | N/d | |||
Allan Pearce | 41 | |||
Levi Wilson | 22 | |||
Kees Tweed | N/d | |||
Kofi Dwamena | 26 | |||
James Green | 24 | |||
Joshua Armitt | N/d | |||
Matt Banks | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |