Milan van Ewijk
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2023-07-27 | SC Heerenveen | Coventry City | Unknown | - |
2021-07-01 | ADO Den Haag | SC Heerenveen | Unknown | - |
2020-05-05 | SC Cambuur | ADO Den Haag | Unknown | - |
2020-01-31 | ADO Den Haag | SC Cambuur | Loan | - |
2019-07-01 | Excelsior Maassluis | ADO Den Haag | Unknown | - |
Description | Start date | End date |
Eredivisie 2021/2022 | 2021-05-14 | 2021-05-17 |
Knock | 2019-11-02 | 2019-12-06 |
Knock | 2019-08-05 | 2019-08-16 |
Milan van Ewijk is 24 years old, born 8 September 2000, in Amsterdam, Netherlands.
He's full name is Milan van Ewijk.
Milan van Ewijk currently plays for Coventry City, in England .
Milan van Ewijk plays as Defender.
Coventry City - 2024/2025
Name | Age | |||
c | M. Robins | 54 | ||
Goalkeeper | ||||
Cian Tyler | 22 | |||
Oliver Dovin | 22 | |||
Bradley Collins | 27 | |||
Ben Wilson | 32 | |||
Defender | ||||
Jay Dasilva | 26 | |||
Harvey Broad | N/d | |||
Joel Latibeaudiere | 24 | |||
B. Thomas | 23 | |||
Luis Binks | 23 | |||
Jake Bidwell | 31 | |||
Liam Kitching | 25 | |||
Milan van Ewijk | 24 | |||
Midfielder | ||||
Kai Andrews | N/d | |||
Jack Rudoni | 24 | |||
Tatsuhiro Sakamoto | 28 | |||
Josh Eccles | 24 | |||
Victor Torp Overgaard | 25 | |||
Ben Sheaf | 26 | |||
Jamie Allen | 29 | |||
Attacker | ||||
Fabio Tavares | 23 | |||
Ephron Mason-Clarke | 25 | |||
Ellis Simms | 23 | |||
Brandon Thomas-Asante | 25 | |||
Raphael Borges Rodrigues | 21 | |||
Norman Bassette | 20 | |||
Haji Wright | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |