Jason van Duiven
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | PSV | Eredivisie | |||||||||||
2024/2025 | Lommel | First Division B | 1149 | 13 | 13 | 4 | 3 | 1 | 3 | ||||
2024/2025 | Lommel | Cup | 90 | 1 | 1 | ||||||||
2024 | PSV | Club Friendlies | 60 | 2 | 1 | 1 | 1 | 1 | |||||
2024 | PSV II | Club Friendlies | |||||||||||
2024 | Lommel | Club Friendlies | |||||||||||
2024 | Almere City | Club Friendlies | |||||||||||
2024/2025 | PSV | Super Cup | |||||||||||
2023/2024 | PSV | UEFA Champions League | |||||||||||
2023/2024 | Almere City | Eredivisie | 281 | 13 | 1 | 12 | 1 | 17 | 1 | ||||
2023/2024 | PSV | Eredivisie | 1 | ||||||||||
2023/2024 | Lommel | Play-offs 1/2 | |||||||||||
2023/2024 | PSV U21 | Premier League International Cup | |||||||||||
2023/2024 | PSV II | Eerste Divisie | 1260 | 14 | 14 | 1 | 6 | ||||||
2023/2024 | PSV U19 | UEFA Youth League | 270 | 3 | 3 | 2 | 1 | 1 | |||||
2023/2024 | Almere City | KNVB Beker | |||||||||||
2023/2024 | PSV | KNVB Beker | |||||||||||
2023 | PSV II | Club Friendlies | |||||||||||
2023 | PSV | Club Friendlies | 137 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||
2023/2024 | PSV | Super Cup | |||||||||||
2022/2023 | Almere City | Play-offs 1/2 | |||||||||||
2022/2023 | PSV U21 | Premier League International Cup | 450 | 5 | 5 | 1 | 1 | 1 | 1 | ||||
2022/2023 | PSV II | Eerste Divisie | 2535 | 34 | 30 | 4 | 19 | 4 | 15 | 1 | 4 | ||
2022 | Netherlands U17 | UEFA U17 Championship | 180 | 5 | 5 | 1 | 3 | 1 | |||||
2019 | Netherlands U17 | U17 World Cup |
Date | Origin | Destination | Type | Value |
2024-08-12 | PSV | Lommel United | Transfer | - |
2024-07-01 | Almere City | PSV | Unknown | - |
2024-01-08 | PSV | Almere City | Loan | - |
Frequently asked questions
⭐ What is Jason van Duiven's full name?
He's full name is Jason van Duiven.
⭐ In which club does Jason van Duiven play?
Jason van Duiven currently plays for Lommel, in Belgium .
⭐ In which position does Jason van Duiven play?
Jason van Duiven plays as Attacker.
Lommel - 2024/2025
Name | Age | |||
ac | T. Vandervee | 54 | ||
c | S. Bould | 62 | ||
Goalkeeper | ||||
Matthias Pieklak | 18 | |||
Rik Vercauteren | 23 | |||
Nikola Ivezić | 21 | |||
Defender | ||||
Yvann Titi | 18 | |||
Henry Oware Oware | N/d | |||
Filip Kujović | 19 | |||
Jesper Tolinsson | 21 | |||
Kluiverth Aguilar | 21 | |||
Stijn Wuytens | 35 | |||
Yeboah Amankwah | 24 | |||
Josias Lama | 19 | |||
Jhon Andersson Banguera Riascos | 20 | |||
Sam de Grand | 20 | |||
Dries Wouters | 27 | |||
Midfielder | ||||
Danny Negry-McGrath | 18 | |||
Tsoanelo Letsosa | 20 | |||
Théo Pene Mununga | 17 | |||
Toon Franssen | N/d | |||
I. Kebe | 24 | |||
Karim Dermane | N/d | |||
Diego Rosa | 22 | |||
Lucas Schoofs | 27 | |||
Attacker | ||||
Hugo Weckmann | 20 | |||
Fenuel Temesgen Tewelde | N/d | |||
Vetokele | 32 | |||
Filip Stevanović | 22 | |||
Álvaro Santos Correa | 19 | |||
Jason van Duiven | 19 | |||
Mohamed Salah El Boukammiri | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |