- Academy »
- Stats »
- Park Jun-Hui
Park Jun-Hui
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Pocheon | FA Cup | |||||||||||
2024 | Pocheon | K3 League | 780 | 16 | 9 | 7 | 9 | 12 | 1 | 3 | |||
2023 | Gimhae City | K3 League | |||||||||||
2023 | Daejeon Korail | FA Cup | |||||||||||
2023 | Gimhae City | FA Cup | |||||||||||
2022 | Daejeon Korail | FA Cup | |||||||||||
2022 | Gimpo Citizen | FA Cup | |||||||||||
2022 | Daejeon Korail | K3 League | 767 | 9 | 9 | 4 | 1 | ||||||
2022 | Gimpo Citizen | K League 2 | 946 | 11 | 11 | 2 | 5 | 3 | |||||
2022 | Bucheon 1995 | K League 2 | |||||||||||
2021 | Gwangju | K League 1 | |||||||||||
2021 | Bucheon 1995 | FA Cup | |||||||||||
2021 | Bucheon 1995 | K League 2 | 1308 | 17 | 14 | 3 | 2 | 13 | 3 | ||||
2020 | Gwangju | FA Cup | 90 | 1 | 1 | ||||||||
2020 | Gwangju | K League 1 | 167 | 2 | 2 | 1 | 5 | ||||||
2019 | Ansan Greeners | K League 2 | 1601 | 28 | 26 | 2 | 6 | 4 | 1 | 2 | |||
2019 | Japan U17 | U17 World Cup | 1 | 1 | |||||||||
2018 | Ansan Greeners | K League 2 | 2701 | 31 | 31 | 3 | 1 | 2 | 4 | ||||
2017 | Ansan Greeners | K League 2 | 1812 | 22 | 21 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | |
2016 | Pohang Steelers | AFC Champions League | 474 | 7 | 5 | 2 | 1 | 2 | 1 | ||||
2016 | Pohang Steelers | K League 1 | 621 | 13 | 6 | 7 | 4 | 21 | 3 | ||||
2015 | Pohang Steelers | K League 1 | 107 | 3 | 1 | 2 | 4 | ||||||
2015 | Pohang Steelers | FA Cup | |||||||||||
2014 | Pohang Steelers | K League 1 | 90 | 1 | 1 | 5 | |||||||
2014 | Pohang Steelers | AFC Champions League | 1 | ||||||||||
2011 | Gwangju | K League Cup |
Date | Origin | Destination | Type | Value |
2024-01-01 | Gimhae City | Pocheon | Free Transfer | - |
2023-01-01 | Daejeon Korail | Gimhae City | Unknown | - |
2022-07-15 | Gimpo | Daejeon Korail | Free Transfer | - |
2022-02-15 | Bucheon 1995 | Gimpo | Unknown | - |
2021-01-05 | Gwangju | Bucheon 1995 | Free Transfer | - |
2020-01-06 | Ansan Greeners | Gwangju | Unknown | - |
2017-01-01 | Pohang Steelers | Ansan Greeners | Unknown | - |
Park Jun-Hui is 33 years old, born 1 March 1991, in Korea Republic.
He's full name is Jun-Hui Park.
Park Jun-Hui currently plays for Pocheon, in Korea Republic .
Park Jun-Hui plays as Midfielder.
Pocheon - 2024
Name | Age | |||
c | S. Lee | 51 | ||
Goalkeeper | ||||
Lim Hyung-Geun | 35 | |||
Ji-Seok Park | 22 | |||
Kun-Hee Lee | 25 | |||
Defender | ||||
Kim Tae-Eun | 35 | |||
Bo-Hyung Park | 21 | |||
Eun-Wook Cho | 22 | |||
Su-Hyuk An | 22 | |||
Jun-Ho Hong | 23 | |||
Yuto Fujita | 25 | |||
Jeong-Hun Kim | 22 | |||
Jun-Hyung Kim | 19 | |||
Yun-Seong Choi | 27 | |||
Ji-Suk Lee | 20 | |||
Ju Jong-Dae | 28 | |||
Yoo Yeon-Seung | 32 | |||
Park Ho-Young | 25 | |||
Seo Myeong-Sik | 32 | |||
Midfielder | ||||
Yong-Jun Lee | 22 | |||
Min-Seop Jin | 22 | |||
Park Jun-Hui | 33 | |||
Jong-Hyun Kim | 23 | |||
Kyung-Soo Kim | 23 | |||
Hyeon-Seung Lee | 24 | |||
Seong-Min Kim | 23 | |||
Jeon Hyo-Seok | 27 | |||
Je Hwang | 20 | |||
Woo Ye-Chan | 28 | |||
Yoo-Chan Kim | 23 | |||
Jae-Min Hong | 21 | |||
Dong-Wook Na | 21 | |||
Won-Jun Heo | 19 | |||
Attacker | ||||
Min-Seo Kim | 21 | |||
Seong-Hwan Kim | 25 | |||
Min-Seok Kim | 20 | |||
Hyun-Min Kim | 23 | |||
Katsuyuki Ishibashi | 22 | |||
Seung-Seop Kim | 19 | |||
Yoon Tae-Su | 31 | |||
Lee Jae-Gun | 27 | |||
Seong-Wook Jeong | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |