- Academy »
- Stats »
- Kei Uchiyama
Kei Uchiyama
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Fujieda MYFC | J2 League | 774 | 9 | 9 | 27 | 1 | 1 | |||||
2024 | Fujieda MYFC | Emperor Cup | 180 | 2 | 2 | ||||||||
2024 | Fujieda MYFC | J-League Cup | |||||||||||
2024 | Fujieda MYFC | Club Friendlies | |||||||||||
2023 | Sagan Tosu | Emperor Cup | 29 | 1 | 1 | 2 | |||||||
2023 | Sagan Tosu | J1 League | 24 | ||||||||||
2023 | Sagan Tosu | J-League Cup | 450 | 5 | 5 | 1 | |||||||
2022 | Roasso Kumamoto | J2 League | |||||||||||
2022 | Sagan Tosu | J-League Cup | |||||||||||
2022 | Fujieda MYFC | Emperor Cup | |||||||||||
2022 | Sagan Tosu | Emperor Cup | |||||||||||
2021 | Roasso Kumamoto | Emperor Cup | 1 | ||||||||||
2018 | Roasso Kumamoto | J2 League | 4 | ||||||||||
2011 | Kawasaki Frontale | J1 League | 1 | ||||||||||
2010 | Kawasaki Frontale | J1 League |
Date | Origin | Destination | Type | Value |
2025-01-01 | Fujieda MYFC | Sagan Tosu | Unknown | - |
2024-01-01 | Sagan Tosu | Fujieda MYFC | Loan | - |
2023-01-09 | Fujieda MYFC | Sagan Tosu | Unknown | - |
2022-01-09 | Roasso Kumamoto | Fujieda MYFC | Free Transfer | - |
Kei Uchiyama is 31 years old, born 19 July 1993, in Kanagawa, Japan.
He's full name is Kei Uchiyama.
Kei Uchiyama currently plays for Fujieda MYFC, in Japan .
Kei Uchiyama plays as Goalkeeper.
Fujieda MYFC - 2024
Name | Age | |||
Coach | ||||
c | D. Sudo | 47 | ||
Goalkeeper | ||||
Kei Uchiyama | 31 | |||
Kitamura Umi Chidi | 24 | |||
Hiromichi Sugawara | 29 | |||
Kosuke Okanishi | 34 | |||
Defender | ||||
Hiroto Nakagawa | 25 | |||
Shota Suzuki | 28 | |||
Malcolm Tsuyoshi Moyo | 23 | |||
Nobuyuki Kawashima | 32 | |||
Ryosuke Hisadomi | 33 | |||
Wendel | 30 | |||
Kotaro Yamahara | 24 | |||
Ryo Nakamura | 22 | |||
Midfielder | ||||
Kanta Nagata | 23 | |||
Yosei Ozeki | 24 | |||
Kazuyoshi Shimabuku | 25 | |||
Taiga Kawamoto | 18 | |||
Ren Asakura | 23 | |||
Kota Osone | 25 | |||
Shoma Maeda | 23 | |||
T. Arai | 27 | |||
M. Sugita | 29 | |||
S. Kawakami | 27 | |||
Hiroto Sese | 25 | |||
Kazaki Nakagawa | 29 | |||
Keigo Enomoto | 25 | |||
Kaito Seriu | 18 | |||
Ryota Kajikawa | 35 | |||
Attacker | ||||
Ken Yamura | 27 | |||
Hiroshi Chiba | 21 | |||
Hayato Kanda | 22 | |||
Kenshiro Hirao | 24 | |||
Anderson | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |