Daichi Suzuki
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 | Sagan Tosu | J2 League | |||||||||||
2025 | Sagan Tosu | Club Friendlies | |||||||||||
2025 | Sagan Tosu | J-League Cup | |||||||||||
2024 | Sagan Tosu | J1 League | 174 | 4 | 2 | 2 | 2 | 3 | 1 | ||||
2024 | Sagan Tosu | Emperor Cup | |||||||||||
2024 | Sagan Tosu | J-League Cup | |||||||||||
2024 | Sagan Tosu | Club Friendlies | |||||||||||
2023 | Sagan Tosu | Emperor Cup | |||||||||||
2023 | Sagan Tosu | J1 League | |||||||||||
2023 | Sagan Tosu | J-League Cup | 1 | 1 | 1 | 1 |
Frequently asked questions
⭐ What is Daichi Suzuki's full name?
He's full name is Daichi Suzuki.
⭐ In which club does Daichi Suzuki play?
Daichi Suzuki currently plays for Sagan Tosu, in Japan .
⭐ In which position does Daichi Suzuki play?
Daichi Suzuki plays as Attacker.
Sagan Tosu - 2025
Name | Age | |||
c | A. Kogiku | 49 | ||
Goalkeeper | ||||
Yang Han-Been | 33 | |||
Kei Uchiyama | 31 | |||
Yoon-sung Lee | 19 | |||
Ryota Izumori | 25 | |||
Bong-Jo Koh | 22 | |||
Arnau Riera | 27 | |||
Masahiro Okamoto | 41 | |||
Defender | ||||
Shivatafari Nagasawa | 23 | |||
Fumiya Kitajima | 19 | |||
Taisei Inoue | 22 | |||
Koma Osato | 20 | |||
Sora Ogawa | 25 | |||
Yusuke Maruhashi | 34 | |||
Makito Uehara | 26 | |||
Dai Hirase | 23 | |||
Reiya Morishita | 26 | |||
Yuya Kuroki | 17 | |||
Yuta Imazu | 29 | |||
Midfielder | ||||
Haruki Arai | 26 | |||
Yuki Horigome | 32 | |||
Naoyuki Fujita | 37 | |||
Yoshiki Narahara | 20 | |||
Kentaro Moriya | 36 | |||
Vykintas Slivka | 29 | |||
Akito Fukuta | 32 | |||
Kento Nishiya | 25 | |||
Ryohei Watanabe | 22 | |||
Keisuke Sakaiya | 19 | |||
Shota Hino | 24 | |||
Ryonosuke Kabayama | 22 | |||
C. Nogueira | 24 | |||
Fuchi Honda | 23 | |||
Hikaru Nakahara | 28 | |||
Kenta Nishizawa | 28 | |||
Attacker | ||||
Daichi Suzuki | 18 | |||
Hiroto Yamada | 24 | |||
Jô | 25 | |||
Oji Kawanami | 24 | |||
Marcelo Ryan | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |