Adam Benediktsson
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Östersunds FK | Superettan | |||||||||||
2025 | Östersunds FK | Club Friendlies | |||||||||||
2024/2025 | Östersunds FK | Svenska Cupen | 90 | 1 | 1 | ||||||||
2024 | Östersunds FK | Play-offs 2/3 | 26 | 2 | 2 | ||||||||
2023/2024 | Iceland U21 | U21 Championship Qualification | 7 | ||||||||||
2025 | Iceland U21 | U21 Championship Qualification | 82 | 2 | 1 | 1 | 1 | 7 | |||||
2024 | IFK Göteborg | Allsvenskan | 10 | ||||||||||
2024 | Östersunds FK | Superettan | 1349 | 15 | 15 | 1 | 2 | ||||||
2024 | IFK Göteborg | Club Friendlies | |||||||||||
2024 | Östersunds FK | Club Friendlies | 90 | 1 | 1 | ||||||||
2023/2024 | IFK Göteborg | Svenska Cupen | 90 | 1 | 1 | ||||||||
2023 | IFK Göteborg | Club Friendlies | |||||||||||
2023 | IFK Göteborg | Allsvenskan | 504 | 6 | 5 | 1 | 25 | ||||||
2022/2023 | Trollhättan | Svenska Cupen | |||||||||||
2022/2023 | IFK Göteborg | Svenska Cupen | 232 | 3 | 2 | 1 | 1 | 1 | |||||
2022 | IFK Göteborg | Club Friendlies | |||||||||||
2022 | IFK Göteborg | Allsvenskan | 20 | ||||||||||
2022 | Trollhättan | Ettan | 720 | 8 | 8 | ||||||||
2021/2022 | IFK Göteborg | Svenska Cupen | |||||||||||
2021 | IFK Göteborg | Club Friendlies | |||||||||||
2021 | IFK Göteborg | Allsvenskan | 180 | 2 | 2 | 3 | |||||||
2021 | Iceland U21 | UEFA U21 Championship |
Date | Origin | Destination | Type | Value |
2024-07-08 | IFK Göteborg | Östersunds FK | Unknown | - |
2022-11-30 | Trollhättan | IFK Göteborg | Unknown | - |
2022-08-14 | Trollhättan | IFK Göteborg | Unknown | - |
2022-08-11 | IFK Göteborg | Trollhättan | Loan | - |
Frequently asked questions
⭐ What is Adam Benediktsson's full name?
He's full name is Adam Örn Benediktsson.
⭐ In which club does Adam Benediktsson play?
Adam Benediktsson currently plays for Östersunds FK, in Sweden .
⭐ In which position does Adam Benediktsson play?
Adam Benediktsson plays as Goalkeeper.
Östersunds FK - 2025
Name | Age | |||
c | T. Gabrielsson | 44 | ||
ac | P. Kapcevic | 46 | ||
Goalkeeper | ||||
Adam Benediktsson | 22 | |||
Christopher Lundhall | 18 | |||
Arnold Otieno Origi | 41 | |||
Aly Keita | 38 | |||
Defender | ||||
Chrisnovic N'Sa | 25 | |||
Yannick Adjoumani | 22 | |||
Philip Erik Henriksson Bonde | 21 | |||
Sunday Anyanwu | 24 | |||
Jakob Hedenquist | 23 | |||
Kristian Novak | 26 | |||
Ali Suljic | 27 | |||
Ziad Ghanoum | 23 | |||
Midfielder | ||||
André Nader | 26 | |||
Henrik Norrby | N/d | |||
Ahmed Bonnah | 24 | |||
Mikola Musolitin | 25 | |||
Albin Sporrong | 25 | |||
Mansour Sinyan | 25 | |||
Erick | 29 | |||
Jamie Hopcutt | 32 | |||
Michael Aduragbemi Oluwayemni | 19 | |||
Attacker | ||||
Nebiyou Perry | 25 | |||
Simon Marklund | 25 | |||
Arquimides Ordonez | 21 | |||
Sebastian Karlsson Grach | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |