- Academy »
- Stats »
- Timo Becker
Timo Becker
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-01 | Schalke 04 | Holstein Kiel | Unknown | - |
2022-07-01 | Hansa Rostock | Schalke 04 | Unknown | - |
2022-01-20 | Schalke 04 | Hansa Rostock | Loan | - |
2019-09-01 | Rot-Weiss Essen | Schalke 04 | Unknown | - |
2019-08-07 | Rot-Weiss Essen | Schalke 04 II | Free Transfer | - |
Description | Start date | End date |
Thigh Injury | 2021-02-06 | 2021-02-12 |
National Club Competitions | ||||
2. Bundesliga | Winner | 1x | ||
DFB Pokal | Runnerup | 1x |
Timo Becker is 27 years old, born 25 March 1997, in Herten, Germany.
He's full name is Timo Becker.
Timo Becker currently plays for Holstein Kiel, in Germany .
Timo Becker plays as Defender.
Holstein Kiel - 2024/2025
Name | Age | |||
Coach | ||||
c | M. Rapp | 45 | ||
Goalkeeper | ||||
Thomas Dahne | 30 | |||
Marcel Engelhardt | 31 | |||
Tyler Doğan | 19 | |||
Timon Weiner | 25 | |||
Defender | ||||
Marco Komenda | 28 | |||
Dominik Javorček | 22 | |||
Lasse Rosenboom | 22 | |||
Tymoteusz Puchacz | 25 | |||
Timo Becker | 27 | |||
Patrick Kohlmann | 41 | |||
Max Geschwill | 23 | |||
Carl Johansson | 30 | |||
Colin Kleine-Bekel | 21 | |||
Midfielder | ||||
Nicolai Remberg | 24 | |||
Fabian Boll | 45 | |||
Lewis Holtby | 34 | |||
Magnus Knudsen | 23 | |||
Armin Gigovic | 22 | |||
Aurel Badji Wagbe | 20 | |||
Marko Ivezić | 23 | |||
Finn Dominik Porath | 27 | |||
Marvin Schulz | 29 | |||
Patrick Erras | 29 | |||
Steven Skrzybski | 32 | |||
Attacker | ||||
Phil Harres | 22 | |||
Alexander Bernhardsson | 26 | |||
Shuto Machino | 25 | |||
Jann-Fiete Arp | 24 | |||
Benedikt Pichler | 27 | |||
A. Kelati | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |