Leonard Brodersen
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Teutonia Ottensen | Regionalliga | |||||||||||
2024/2025 | Fortuna Düsseldorf II | Regionalliga | 843 | 11 | 9 | 2 | 1 | 4 | 2 | ||||
2024 | Fortuna Düsseldorf II | Club Friendlies | |||||||||||
2024 | Teutonia Ottensen | Club Friendlies | |||||||||||
2023/2024 | Teutonia Ottensen | DFB Pokal | 18 | 1 | 1 | 1 | |||||||
2023/2024 | Teutonia Ottensen | Regionalliga | |||||||||||
2023 | Teutonia Ottensen | Club Friendlies | |||||||||||
2022/2023 | Teutonia Ottensen | DFB Pokal | |||||||||||
2022/2023 | Teutonia Ottensen | Regionalliga | 604 | 9 | 5 | 4 | 1 | 10 | 2 | ||||
2022 | Holstein Kiel II | Club Friendlies | |||||||||||
2022 | Mito Hollyhock | J2 League | 46 | 1 | 1 | 1 | |||||||
2022 | Mito Hollyhock | Emperor Cup | |||||||||||
2021/2022 | Holstein Kiel U19 | U19 Bundesliga | 992 | 12 | 12 | 3 | 1 | 3 | |||||
2021/2022 | Holstein Kiel II | Regionalliga | 7 | 2 | 2 | 4 | |||||||
2020/2021 | Eimsbütteler TV U19 | U19 Bundesliga | 270 | 3 | 3 | 1 | |||||||
2015/2016 | Eimsbütteler TV U19 | League Two |
Date | Origin | Destination | Type | Value |
2024-07-01 | Teutonia Hamburg | Fortuna Düsseldorf II | Free Transfer | - |
2023-01-16 | Mito Hollyhock | Teutonia Hamburg | Free Transfer | - |
2022-04-19 | Holstein Kiel U19 | Holstein Kiel II | Free Transfer | - |
2021-07-01 | Eimsbütteler TV U19 | Holstein Kiel U19 | Unknown | - |
Leonard Brodersen is 21 years old, born 17 May 2003, in Germany.
He's full name is Leonard Brodersen.
Leonard Brodersen currently plays for Fortuna Düsseldorf II, in Germany .
Leonard Brodersen plays as Defender.
Fortuna Düsseldorf II - 2024/2025
Name | Age | |||
Coach | ||||
c | J. Langeneke | 47 | ||
Goalkeeper | ||||
Florian Schock | 23 | |||
Ben Zich | 21 | |||
Dominic Markus Grehl | 19 | |||
Robert Kwasigroch | 20 | |||
Tobias Pawelczyk | 20 | |||
Defender | ||||
Tobias Grulke | 18 | |||
Nico Petritt | 20 | |||
Leonard Brodersen | 21 | |||
Joshua Quarshie | 20 | |||
Kris Erik Pöstges | 19 | |||
Elias Egouli | 22 | |||
Jamil Siebert | 22 | |||
Gideon Paul Guzy | 21 | |||
Jan Boller | 24 | |||
Midfielder | ||||
Klaus Sima Suso | 19 | |||
Marius Zentler | 20 | |||
Hamza Anhari | 20 | |||
Ronay Arabaci | 19 | |||
Noah Förster | 19 | |||
Luca Jacob Klemen Majetic | 21 | |||
Kevin Sebastian Brechmann | 23 | |||
Noah Mbamba | 19 | |||
Lennard Quirin Wagemann | 20 | |||
Shinta Karl Appelkamp | 24 | |||
Maximilian Adamski | 22 | |||
Daniel Bunk | 20 | |||
David Savic | 19 | |||
Marcel Sobottka | 30 | |||
Attacker | ||||
Kilian Skolik | 21 | |||
Dzenan Pejcinovic | 19 | |||
Si-Woo Yang | 18 | |||
Abdoul Karim Camara | 20 | |||
Vincent Vermeij | 30 | |||
Mechak Quiala Tito | 19 | |||
Lennart Garlipp | 20 | |||
Dennis Jastrzembski | 24 | |||
Deniz-Fabian Bindemann | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |