- Academy »
- Stats »
- Joshua Mees
Joshua Mees
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Holstein Kiel | Preußen Münster | Free Transfer | - |
2023-07-01 | Jahn Regensburg | Holstein Kiel | Unknown | - |
2022-07-01 | Holstein Kiel | Jahn Regensburg | Loan | - |
2020-10-05 | FC Union Berlin | Holstein Kiel | Free Transfer | - |
2018-07-01 | TSG Hoffenheim | FC Union Berlin | Transfer | 500000.00 |
2017-07-20 | TSG Hoffenheim | Jahn Regensburg | Loan | - |
2015-08-31 | TSG Hoffenheim | SC Freiburg | Loan | - |
Description | Start date | End date |
Thigh Injury | 2020-01-13 | 2020-04-09 |
Groin Injury | 2019-11-20 | 2019-12-13 |
Knock | 2019-08-14 | 2019-08-17 |
National Club Competitions | ||||
2. Bundesliga | Winner | 1x |
Joshua Mees is 28 years old, born 15 April 1996, in Lebach, Germany.
He's full name is Joshua Mees.
Joshua Mees currently plays for Preußen Münster, in Germany .
Joshua Mees plays as Attacker.
Preußen Münster - 2024/2025
Name | Age | |||
c | S. Hildmann | 52 | ||
Goalkeeper | ||||
Marian Kirsch | 20 | |||
Johannes Schenk | 21 | |||
Matthias Bräuer | 20 | |||
Morten Behrens | 27 | |||
Defender | ||||
Dominik Schad | 27 | |||
Jano ter Horst | 22 | |||
Niko Koulis | 25 | |||
Lukas Frenkert | 24 | |||
Luca Bolay | 22 | |||
Thomas Kok | 26 | |||
Torge Paetow | 29 | |||
Simon Scherder | 31 | |||
Mikkel Kirkeskov | 33 | |||
Midfielder | ||||
Jakob Korte | N/d | |||
Thorben-Johannes Deters | 29 | |||
Yassine Bouchama | 27 | |||
Rico Preißinger | 28 | |||
Sebastian Mrowca | 30 | |||
Luca Bazzoli | 24 | |||
Marc Lorenz | 36 | |||
Daniel Kyerewaa | 23 | |||
Jorrit Hendrix | 29 | |||
Attacker | ||||
Leon Tasov | 20 | |||
András Németh | 22 | |||
Joel Grodowski | 27 | |||
Malik Batmaz | 24 | |||
Charalambos Makridis | 28 | |||
Etienne Amenyido | 26 | |||
Joshua Mees | 28 | |||
Holmbert Aron Fridjonsson | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |