Adrian Jarosch
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Eilenburg | Regionalliga | 98 | 4 | 1 | 3 | 7 | ||||||
2024 | Eilenburg | Club Friendlies | |||||||||||
2023/2024 | Eilenburg | Regionalliga | 822 | 19 | 9 | 10 | 1 | 24 | 2 | ||||
2023 | Eilenburg | Club Friendlies | |||||||||||
2023 | Union Fürstenwalde | Club Friendlies | |||||||||||
2022/2023 | Union Fürstenwalde | Oberliga | |||||||||||
2022 | Union Fürstenwalde | Club Friendlies | |||||||||||
2021/2022 | Union Fürstenwalde | Regionalliga | 1800 | 28 | 21 | 7 | 7 | 9 | 2 | 2 | 1 | ||
2021/2022 | Energie Cottbus | Regionalliga | |||||||||||
2021 | Union Fürstenwalde | Club Friendlies | |||||||||||
2021 | Energie Cottbus | Club Friendlies | |||||||||||
2020/2021 | Energie Cottbus | Regionalliga | 360 | 4 | 4 | 1 | 4 | 1 | |||||
2019/2020 | Energie Cottbus | Regionalliga | 3 | ||||||||||
2020 | Energie Cottbus | Club Friendlies | |||||||||||
2019/2020 | Energie Cottbus U19 | U19 Bundesliga | 1756 | 20 | 20 | 1 | 1 | 3 | |||||
2019 | Energie Cottbus | Club Friendlies | 46 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2022-07-09 | Union Fürstenwalde | Eilenburg | Free Transfer | - |
Adrian Jarosch is 23 years old, born 2 April 2001, in Germany.
He's full name is Adrian Jarosch.
Adrian Jarosch currently plays for Eilenburg, in Germany .
Adrian Jarosch plays as Defender.
Eilenburg - 2024/2025
Name | Age | |||
c | S. Prüfer | 38 | ||
Goalkeeper | ||||
Jean-Marie Plath | 22 | |||
Janne Kamenz | 21 | |||
Niclas Ben Edelmann | 21 | |||
Defender | ||||
Vincent Zaruba | 20 | |||
Paul Kühnhardt | 19 | |||
Adrian Jarosch | 23 | |||
Sören Acker | 19 | |||
Alexander Vogel | 27 | |||
Patrick Aguilar Alvarez | 23 | |||
Raimison Draiton dos Santos | 29 | |||
Midfielder | ||||
Marc Zimmermann | 19 | |||
Finn Hinze | 20 | |||
Noah Baumann | 22 | |||
Michael Schlicht | 31 | |||
Marcus Niemitz | 24 | |||
Pascal Sauer | 24 | |||
Moritz Kretzer | 26 | |||
Tom Weiß | 22 | |||
Attacker | ||||
Niklas Borck | 21 | |||
Arlind Shoshi | 27 | |||
Lennert Möbius | N/d | |||
Jonas Marx | 20 | |||
Benjamin John Luis | 25 | |||
Niklas Grahl-Störig | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |