Tomi Mikkonen
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | JäPS II | Kakkonen | |||||||||||
2024 | JäPS II | Suomen Cup | |||||||||||
2023 | JäPS II | Suomen Cup | |||||||||||
2021 | JäPS | Club Friendlies | |||||||||||
2021 | JäPS | Kakkonen | |||||||||||
2020 | JäPS | Kakkonen | 171 | 6 | 6 | 1 | 10 | 2 | |||||
2019 | JäPS | Kakkonen | 319 | 9 | 4 | 5 | 4 | 7 | 2 | ||||
2018 | JäPS | Kakkonen | 126 | 6 | 6 | 12 | 1 | ||||||
2017 | JäPS | Kakkonen | 98 | 5 | 5 | 8 | |||||||
2016 | JäPS | Kakkonen | 287 | 12 | 3 | 9 | 3 | 17 | 2 | 1 | |||
2016 | JäPS | Suomen Cup | 8 | 1 | 1 | 1 | |||||||
2015 | JäPS | Kakkonen | 549 | 20 | 5 | 15 | 5 | 20 | 1 | 1 | |||
2014 | JäPS | Kakkonen | 53 | 6 | 6 | 10 | |||||||
2013 | JäPS | Kakkonen | 5 | 2 | 2 | 4 |
Tomi Mikkonen is 27 years old, born 13 July 1997, in Finland.
He's full name is Tomi Mikkonen.
Tomi Mikkonen currently plays for JäPS, in Finland , since 31 August 2013.
Tomi Mikkonen plays as Attacker.
JäPS - 2018
Name | Age | |||
Coach | ||||
Goalkeeper | ||||
Altti Mäkinen | 37 | |||
32 | Onni Haikonen | 24 | ||
1 | Tommi Tynkkynen | 26 | ||
Defender | ||||
24 | Jesse Paananen | 28 | ||
2 | Valtteri Karlsson | 25 | ||
25 | Olli Valto | 34 | ||
6 | Tero Uusitalo | 40 | ||
16 | Roope Autio | 35 | ||
9 | Tuomo Huusko | 46 | ||
Midfielder | ||||
4 | Miska Pylkkänen | 28 | ||
19 | Herkko Kuosa | 24 | ||
13 | Eljas Pirttilä | 25 | ||
10 | Ville Ahola | 25 | ||
Kron Rexhepi | 32 | |||
8 | Tuomas Kyytsönen | 34 | ||
21 | Jesse Sundström | 27 | ||
12 | Tuure Nummi | 30 | ||
Kalle Kurittu | 30 | |||
Attacker | ||||
17 | Justus Kauppinen | 27 | ||
18 | Daniel Pensasto | 25 | ||
22 | Akseli Pohjantähti | 26 | ||
7 | Tomi Mikkonen | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |