Jesse Paananen
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | JäPS II | Kakkonen | |||||||||||
2024 | JäPS | Club Friendlies | |||||||||||
2023 | JäPS | Club Friendlies | |||||||||||
2023 | JäPS | Ykkönen | |||||||||||
2023 | JäPS | Suomen Cup | |||||||||||
2020 | JäPS | Kakkonen | 763 | 15 | 7 | 8 | 3 | 9 | 1 | ||||
2019 | JäPS | Kakkonen | 894 | 12 | 11 | 1 | 5 | 2 | 5 | ||||
2018 | JäPS | Kakkonen | 320 | 11 | 2 | 9 | 1 | 15 | 1 | ||||
2017 | JäPS | Kakkonen | 981 | 14 | 11 | 3 | 1 | 6 | 1 | 1 | 1 | ||
2016 | JäPS | Kakkonen | |||||||||||
2015 | JäPS | Kakkonen | 778 | 15 | 7 | 8 | 1 | 15 | 1 | ||||
2014 | JäPS | Kakkonen | 1725 | 21 | 19 | 2 | 2 | 3 |
Jesse Paananen is 28 years old, born 6 November 1996, in Finland.
He's full name is Jesse Paananen.
Jesse Paananen currently plays for JäPS, in Finland .
Jesse Paananen plays as Defender.
JäPS - 2023
Name | Age | |||
c | J. Ahola | N/d | ||
Niklas Schulz | N/d | |||
Goalkeeper | ||||
Janne Laiho | N/d | |||
Robin Källman | 25 | |||
Defender | ||||
Gullit Zolameso | 29 | |||
Tobias Karkulowski | N/d | |||
Amos Ramström | N/d | |||
Tino Palmasto | 26 | |||
Verneri Meriläinen | 24 | |||
Jesse Paananen | 28 | |||
Roope Autio | 35 | |||
Hedi Khayat | 30 | |||
Taavi Arminen | 20 | |||
Vili-Petri Vänttinen | N/d | |||
Midfielder | ||||
Berat Köse | N/d | |||
Veeti Manner | N/d | |||
Joakim Ärilä | 26 | |||
Prince Mokuma | 25 | |||
Joona Tapani | 27 | |||
Herkko Kuosa | 24 | |||
Reza Heidari | 28 | |||
Omar Jama | 26 | |||
Attacker | ||||
Eero Tamminen | 29 | |||
Justus Holopainen | N/d | |||
Aleksi Ristola | 35 | |||
Samu Siik | 19 | |||
Hussein Mohamed | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |