- Academy »
- Stats »
- Kris Owens
Kris Owens
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2023 | Connah's Quay | Club Friendlies | |||||||||||
2022/2023 | Connah's Quay | Premier League | 111 | 4 | 2 | 2 | 3 | 4 | |||||
2022/2023 | Connah's Quay | Welsh Cup | 35 | 1 | 1 | 1 | |||||||
2022 | Connah's Quay | Club Friendlies | |||||||||||
2021/2022 | Connah's Quay | UEFA Champions League | 134 | 2 | 1 | 1 | 1 | ||||||
2021/2022 | Connah's Quay | Europa Conference League | 180 | 2 | 2 | 1 | |||||||
2021/2022 | Connah's Quay | Welsh Cup | 90 | 1 | 1 | 1 | |||||||
2021/2022 | Connah's Quay | Premier League | 2436 | 29 | 29 | 4 | 1 | 5 | |||||
2020/2021 | Connah's Quay | Premier League | 1515 | 21 | 17 | 4 | 3 | 4 | 1 | 2 | |||
2020/2021 | Connah's Quay | UEFA Champions League | 1 | ||||||||||
2020/2021 | Connah's Quay | UEFA Europa League | 90 | 1 | 1 | ||||||||
2019/2020 | Connah's Quay | UEFA Europa League | |||||||||||
2019/2020 | Connah's Quay | Welsh Cup | 180 | 2 | 2 | ||||||||
2019/2020 | Connah's Quay | Premier League | 710 | 11 | 7 | 4 | 13 | 1 | |||||
2019/2020 | Connah's Quay | Challenge Cup | 30 | 2 | 2 | 2 | |||||||
2019/2020 | Connah's Quay | League Cup | 166 | 2 | 2 | 1 | |||||||
2018/2019 | Southport | FA Trophy | 90 | 1 | 1 | ||||||||
2016/2017 | Liverpool U18 | U18 Premier League | 518 | 9 | 5 | 4 | 10 | 1 |
National Club Competitions | ||||
Premier League | Winner | 1x |
Kris Owens is 26 years old, born 7 December 1998, in England.
He's full name is Kris Owens.
Kris Owens currently plays for Connah's Quay, in Wales .
Kris Owens plays as Defender.
Connah's Quay - 2022/2023
Name | Age | |||
Hughie Foulkes | N/d | |||
Leon Bennett | 19 | |||
Joe Haley | 21 | |||
Jack Wissett | N/d | |||
Josh Watkin | N/d | |||
Jonathan Sodhi | N/d | |||
Goalkeeper | ||||
Andrew Firth | 28 | |||
John Rushton | 34 | |||
Defender | ||||
Harry Owen | N/d | |||
Dan Roberts | 24 | |||
John Disney | 32 | |||
Danny Holmes | 35 | |||
Ryan Harrington | 26 | |||
Kris Owens | 26 | |||
Ben Nash | 26 | |||
George Horan | 42 | |||
Midfielder | ||||
Ryan Stratulis | N/d | |||
Aeron Edwards | 36 | |||
Jack Burman | N/d | |||
Callum Bratley | N/d | |||
Harry Franklin | 25 | |||
Paulo Mendes | 31 | |||
Callum Morris | 32 | |||
Joshua Williams | N/d | |||
Attacker | ||||
Luca Hogan | N/d | |||
Mike Hayes | 37 | |||
Joe Malkin | N/d | |||
Michael Wilde | 41 | |||
Ben Farley | N/d | |||
Jack Kenny | 33 | |||
Matthew Williams | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |