Josh Todd
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-06-14 | Queen of the South | Annan Athletic | Free Transfer | - |
2021-07-01 | Ayr United | Falkirk | Unknown | - |
2021-07-01 | Falkirk | Queen of the South | Free Transfer | - |
2021-03-29 | Falkirk | Ayr United | Loan | - |
2020-01-17 | Dundee | Falkirk | Unknown | - |
2019-07-01 | Queen of the South | Dundee | Free Transfer | - |
2018-07-01 | St. Mirren | Queen of the South | Unknown | - |
2018-03-20 | St. Mirren | Queen of the South | Loan | - |
2018-03-20 | St. Mirren | Queen of the South | Loan | - |
2017-01-27 | Dumbarton | St. Mirren | Unknown | - |
2012-08-01 | Carlisle United | Workington | Free Transfer | - |
National Club Competitions | ||||
Championship | Winner | 1x | ||
Challenge Cup | Runnerup | 1x | ||
League One | Runnerup | 1x | ||
League Two | Runnerup | 1x |
Josh Todd is 30 years old, born 11 June 1994, in Carlisle, England.
He's full name is Josh Todd.
Josh Todd currently plays for Annan Athletic, in Scotland .
Josh Todd plays as Midfielder.
Annan Athletic - 2024/2025
Name | Age | |||
Goalkeeper | ||||
Greg Fleming | 38 | |||
Archie Aitchison | N/d | |||
Jamie Smith | 22 | |||
Defender | ||||
Willie Gibson | 40 | |||
Max Kilsby | 21 | |||
Steven Bell | 39 | |||
Charlie Barnes | 23 | |||
Ryan Muir | 22 | |||
Rhys Breen | 24 | |||
Rico Quitongo | 25 | |||
Tommy Muir | 27 | |||
Scott Hooper | 29 | |||
Midfielder | ||||
Malek Zaid | 20 | |||
Josh Todd | 30 | |||
Harrison Wood | 20 | |||
Ji Stevenson | N/d | |||
Kyle Fleming | 22 | |||
Gallagher Lennon | N/d | |||
Paul McGowan | 37 | |||
Charlei Maxwell | N/d | |||
P. Smith | 22 | |||
Aaron Quigg | N/d | |||
Josh Dixon | 23 | |||
Attacker | ||||
Luca Ross | 18 | |||
Aidan Smith | 27 | |||
Thomas Goss | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |