- Academy »
- Stats »
- Danny Coles
Danny Coles
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2014/2015 | Forest Green Rovers | FA Cup | 180 | 2 | 2 | ||||||||
2014/2015 | Forest Green Rovers | National League | 2616 | 30 | 30 | 2 | 11 | 1 | 5 | 1 | 1 | ||
2014/2015 | Forest Green Rovers | FA Trophy | 159 | 2 | 2 | 1 | |||||||
2013/2014 | Exeter City | League Two | 3264 | 37 | 37 | 3 | 1 | 2 | 7 | 1 | 1 | ||
2013/2014 | Exeter City | FA Cup | 90 | 1 | 1 | ||||||||
2013/2014 | Exeter City | League Cup | 90 | 1 | 1 | ||||||||
2012/2013 | Exeter City | League Two | 4140 | 46 | 46 | 1 | 4 | 9 | |||||
2012/2013 | Exeter City | FA Cup | 90 | 1 | 1 | ||||||||
2012/2013 | Exeter City | League Cup | 90 | 1 | 1 | ||||||||
2011/2012 | Exeter City | League One | 2433 | 31 | 28 | 3 | 4 | 7 | 2 | 1 | 1 | ||
2011/2012 | Exeter City | FA Cup | 210 | 2 | 2 | ||||||||
2011/2012 | Exeter City | EFL Trophy | 180 | 2 | 2 | 1 | |||||||
2011/2012 | Exeter City | League Cup | 77 | 1 | 1 | 1 | 1 | ||||||
2010/2011 | Bristol Rovers | League One | 3203 | 37 | 37 | 4 | 9 | 1 | 2 | ||||
2010/2011 | Bristol Rovers | FA Cup | 90 | 1 | 1 | ||||||||
2010/2011 | Bristol Rovers | EFL Trophy | 300 | 3 | 3 | ||||||||
2010/2011 | Bristol Rovers | League Cup | 1 | ||||||||||
2009/2010 | Bristol Rovers | League One | 3228 | 36 | 36 | 1 | 9 | 1 | 1 | ||||
2008/2009 | Bristol Rovers | League One | 414 | 5 | 5 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2014-08-07 | Exeter City | Forest Green Rovers | Free Transfer | - |
2011-07-01 | Bristol Rovers | Exeter City | Free Transfer | - |
Danny Coles is 43 years old, born 30 October 1981, in Bristol, England.
He's full name is Danny Coles.
Danny Coles has no club at the moment. The last club of Danny Coles was Forest Green Rovers, in England , from 7 August 2014
Danny Coles plays as Defender.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |