Daniel Atherton
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-06 | Hyde United | Warrington Town | Free Transfer | - |
2022-10-15 | The New Saints | Hyde United | Free Transfer | - |
2022-10-14 | The New Saints | Hyde United | Free Transfer | - |
2022-07-01 | Warrington Town | The New Saints | Unknown | - |
National Club Competitions | ||||
Welsh Cup | Winner | 1x | ||
Community Shield | Runnerup | 1x |
Daniel Atherton is 25 years old, born 18 December 1999, in England.
He's full name is Daniel Atherton.
Daniel Atherton currently plays for Warrington Town, in England .
Daniel Atherton plays as Goalkeeper.
Warrington Town - 2024/2025
Name | Age | |||
Coach | ||||
c | P. Carden | 45 | ||
Goalkeeper | ||||
Harry Roper | N/d | |||
Daniel Atherton | 25 | |||
Defender | ||||
Tom Hannigan | 36 | |||
Jack Hont | 28 | |||
Oliver Southern | N/d | |||
Murphy Bennett | 20 | |||
Peter Clarke | 43 | |||
Evan Gumbs | 28 | |||
Andy White | 32 | |||
Midfielder | ||||
Elliot Morris | N/d | |||
Dana De Oliveira Amaral | 21 | |||
Hamish Douglas | N/d | |||
Matthew McDonald | 22 | |||
Gerald Sithole | 22 | |||
Jak McCourt | 29 | |||
Sam Gill | N/d | |||
Bohan Dixon | 35 | |||
Jay Harris | 37 | |||
Attacker | ||||
Edy Maieco | 27 | |||
Adam James Brooks | N/d | |||
Mikey O'Neil | 20 | |||
Deacon Smalley | N/d | |||
Joe Rodwell-Grant | 22 | |||
Matt Grivosti | N/d | |||
Josh Amis | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |