- Academy »
- Stats »
- Carl Baker
Carl Baker
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2020-08-01 | Brackley Town | Nuneaton Town | Unknown | - |
2019-01-19 | Nuneaton Town | Brackley Town | Unknown | - |
2018-08-30 | Portsmouth | Nuneaton Town | Unknown | - |
2016-07-01 | Milton Keynes Dons | Portsmouth | Free Transfer | 0.00 |
2014-09-26 | Coventry City | Milton Keynes Dons | Free Transfer | - |
2010-01-08 | Stockport County | Coventry City | Transfer | 600000.00 |
2008-07-22 | Morecambe | Stockport County | Transfer | 255000.00 |
2007-07-11 | Southport | Morecambe | Unknown | - |
Description | Start date | End date |
League One 2012/2013 | 2012-12-09 | 2012-12-16 |
League One 2013/2014 | 2003-08-07 | 2013-08-26 |
National Club Competitions | ||||
League Two | Winner | 1x | ||
League One | Runnerup | 1x |
Carl Baker is 41 years old, born 26 December 1982, in Southport, England.
He's full name is Carl Baker.
Carl Baker currently plays for AFC Telford United, in England .
Carl Baker plays as Midfielder.
AFC Telford United - 2022/2023
Name | Age | |||
c | K. Wilkin | 57 | ||
Coach | ||||
George Gilbert Burroughs | 22 | |||
Goalkeeper | ||||
Louis Gray | 29 | |||
Luke Pilling | 27 | |||
Defender | ||||
Nathan Cameron | 33 | |||
Matty Brown | 34 | |||
Jordan Piggott | 25 | |||
Adam Livingstone | 26 | |||
Mark Noon | 41 | |||
Liam Nolan | 30 | |||
Brad Bood | N/d | |||
Midfielder | ||||
Carl Baker | 41 | |||
Kobe Jae Chong | 23 | |||
Joe Thompson | N/d | |||
Prince Ekpolo | 31 | |||
Louis Baker | N/d | |||
Zivi Gabriel | N/d | |||
Luke Rowe | 23 | |||
Jez Abbey | 59 | |||
Robert Evans | 29 | |||
Attacker | ||||
Josh Whaite | N/d | |||
Bailey Winchurch | N/d | |||
Jason Oswell | 32 | |||
Brendon Daniels | 31 | |||
Nathan Blissett | 34 | |||
Jamie Allen | 29 | |||
Rackeem Reid | N/d | |||
Kai Williams | 27 | |||
Callum Knowles | N/d | |||
Montel Gibson | 26 | |||
Byron Moore | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |