Mikkel Duelund
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Dynamo Kyiv | AGF | Free Transfer | - |
2023-07-01 | NEC | Dynamo Kyiv | Unknown | - |
2023-01-30 | Dynamo Kyiv | AGF | Loan | - |
2023-01-29 | Dynamo Kyiv | AGF | Unknown | - |
2022-07-01 | NEC | Dynamo Kyiv | Unknown | - |
2021-07-01 | Dynamo Kyiv | NEC | Loan | - |
2018-08-31 | FC Midtjylland | Dynamo Kyiv | Transfer | 4000000.00 |
Description | Start date | End date |
Ankle/Foot Injury | 2022-03-07 | 2022-04-02 |
Knock | 2021-10-18 | 2021-11-25 |
Foot Injury | 2021-09-23 | 2021-09-25 |
National Club Competitions | ||||
Premier League | Winner | 1x | ||
  | Runnerup | 2x | ||
Cup | Winner | 2x | ||
Super Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Superliga | Winner | 2x | ||
  | Runnerup | 1x |
Mikkel Duelund is 27 years old, born 29 June 1997, in Århus, Denmark.
He's full name is Mikkel Duelund.
Mikkel Duelund currently plays for AGF, in Denmark .
Mikkel Duelund plays as Midfielder.
AGF - 2024/2025
Name | Age | |||
c | U. Rösler | 56 | ||
c | D. Nielsen | 48 | ||
Goalkeeper | ||||
J. Hutters | 20 | |||
Leopold Wahlstedt | 25 | |||
Jesper Hansen | 39 | |||
Kristoffer Klaesson | 24 | |||
Defender | ||||
Tobias Anker | 23 | |||
Jonas Jensen-Abbew | 22 | |||
Mikkel Kristensen | 18 | |||
Jacob Andersen | N/d | |||
Aksel Emil Halsgaard | 19 | |||
Henrik Dalsgaard | 35 | |||
Eric Kahl | 23 | |||
Tobias Henriksen | 28 | |||
Michael Akoto | 27 | |||
Luka Callo | 18 | |||
Frederik Tingager | 31 | |||
Felix Beijmo | 26 | |||
Midfielder | ||||
Nicolai Poulsen | 31 | |||
Gift Links | 26 | |||
Tobias Bach | N/d | |||
Max Power | 31 | |||
Kristian Malt Arnstad | 21 | |||
Frederik Brandhof | 28 | |||
Kevin Yakob | 24 | |||
Mikael Anderson | 26 | |||
Mikkel Duelund | 27 | |||
Mads Emil Madsen | 26 | |||
Attacker | ||||
Youssouph Badji | 22 | |||
Tobias Bech Kristensen | 22 | |||
Patrick Mortensen | 35 | |||
Richmond Gyamfi | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |