Edwin Benítez Moreno
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2022 | Boca Juniors de Cali | Primera B | 1 | ||||||||||
2022 | Boca Juniors de Cali | Copa Colombia | |||||||||||
2021 | Boca Juniors de Cali | Primera B | 1097 | 16 | 12 | 4 | 6 | 7 | 2 | 1 | |||
2021 | Boca Juniors de Cali | Copa Colombia | 157 | 3 | 2 | 1 | 1 | 1 | |||||
2020 | Boca Juniors de Cali | Copa Colombia | 180 | 2 | 2 | 1 | |||||||
2020 | Boca Juniors de Cali | Primera B | 410 | 11 | 4 | 7 | 3 | 8 | 2 | 1 | |||
2019 | Deportes Quindío | Copa Colombia | 51 | 1 | 1 | 1 |
Edwin Benítez Moreno is 24 years old, born 4 June 2000, in Armenia, Colombia.
He's full name is Edwin Orlando Benítez Moreno.
Edwin Benítez Moreno currently plays for Boca Juniors de Cali, in Colombia .
Edwin Benítez Moreno plays as Attacker.
Boca Juniors de Cali - 2021
Name | Age | |||
c | A. Guerrero Narváez | 46 | ||
ac | H. Cardona | 37 | ||
Goalkeeper | ||||
Nelson Ramos | 43 | |||
Juan Sarmiento Villanueva | 28 | |||
Diego Fernando Torres Uribe | 22 | |||
Defender | ||||
José Cabarcas Pérez | 23 | |||
Anuar Hurtado Viera | 35 | |||
Juan Camilo Sánchez Orobio | 22 | |||
Klisman Smith Cabrera Moreno | 21 | |||
Bairon Escobar Sabogal | 24 | |||
Hermes Angulo Perlaza | 24 | |||
Midfielder | ||||
Ronald Angulo Satizabal | 23 | |||
Johan Renteria Salas | 23 | |||
Juan Quintero Zuluaga | 27 | |||
Nahin Alexander Morales Cespedes | 22 | |||
Johan Camilo Mafla Luna | 22 | |||
Jhon Steven Aguas Torres | 23 | |||
Alexis Giraldo Marín | 24 | |||
Job Sadovnik Arizala | 24 | |||
J. Cuéllar Torres | 26 | |||
Alvaro Montaño Loango | 24 | |||
Gerson Díaz Luna | 26 | |||
Attacker | ||||
Alexander Barrios Peinado | 25 | |||
Jefferson Murillo | 32 | |||
Jan Fanc Lucumií González | 20 | |||
Jhon David Pájaro Berrío | 20 | |||
Daniel Hurtado Chica | 25 | |||
Edwin Benítez Moreno | 24 | |||
Edinson Toloza | 40 | |||
Vinicius Ferreira Barbosa dos Santos | 24 | |||
Hector Moreno Palomino | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |