Jeriberth Carrasco
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | San Luis | Copa Chile | 90 | 1 | 1 | 1 | |||||||
2023 | San Luis | Primera B | 584 | 13 | 6 | 7 | 1 | 20 | 1 | ||||
2022 | Fernández Vial | Primera B | 1774 | 21 | 20 | 1 | 2 | 4 | 1 | 6 | |||
2022 | San Luis | Primera B | |||||||||||
2022 | San Luis | Copa Chile | |||||||||||
2022 | Fernández Vial | Copa Chile | 104 | 2 | 1 | 1 | 1 | 1 | |||||
2021 | Fernández Vial | Primera B | 2610 | 29 | 29 | 5 | 2 | ||||||
2021 | Fernández Vial | Copa Chile | 540 | 6 | 6 | 1 | 2 | ||||||
2020 | Fernández Vial | Segunda División | 1534 | 18 | 17 | 1 | 1 | 1 | 1 | 2 | |||
2020 | San Luis | Primera B | 214 | 3 | 2 | 1 | 3 | 1 | |||||
2019 | San Luis | Primera B | 214 | 3 | 2 | 1 | 3 | 1 | |||||
2019 | San Luis | Copa Chile | 214 | 3 | 2 | 1 | 3 | 1 | |||||
2019 | Fernández Vial | Copa Chile | |||||||||||
2018 | Iberia | Segunda División | 1815 | 21 | 21 | 1 | 5 | 7 | 1 | 1 | |||
2018 | Iberia | Copa Chile | 180 | 2 | 2 | ||||||||
2017 | Naval | Segunda División | 1607 | 18 | 18 | 3 | 4 | 1 | |||||
2016/2017 | Naval | Segunda División | 1990 | 24 | 22 | 2 | 1 | 8 | |||||
2015/2016 | Naval | Segunda División | 815 | 12 | 9 | 3 | 1 | 2 | 1 | ||||
2014/2015 | Naval | Segunda División | 1667 | 22 | 19 | 3 | 4 | 1 | 5 | 1 | 1 | ||
2013/2014 | Naval | Primera B | 370 | 5 | 4 | 1 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2023-01-07 | Fernández Vial | San Luis | Free Transfer | - |
2020-01-08 | San Luis | Fernández Vial | Free Transfer | - |
2019-01-14 | Iberia | San Luis | Free Transfer | - |
2018-04-01 | Naval | Iberia | Free Transfer | - |
National Club Competitions | ||||
Segunda División | Runnerup | 1x |
Jeriberth Carrasco is 31 years old, born 5 November 1993, in Lonquimay, Chile.
He's full name is Jeriberth Carrasco.
Jeriberth Carrasco currently plays for San Luis, in Chile .
Jeriberth Carrasco plays as Attacker.
San Luis - 2023
Name | Age | |||
c | J. Lopez | 43 | ||
c | J. Martínez | 57 | ||
Ignacio Ponce | N/d | |||
Gonzalo Sánchez | N/d | |||
Goalkeeper | ||||
Francisco Cifuentes Sánchez | 23 | |||
Maximiliano Velazco | 29 | |||
Defender | ||||
Mateo Guerra Rojas | 20 | |||
Fabrizio Tomarelli | 23 | |||
Carlos Hormazabal | 23 | |||
Javier Sotomayor Caro | 22 | |||
Néstor Moiraghi | 39 | |||
Federico Pereyra | 35 | |||
Guillermo Cubillos | 29 | |||
Hardy Cavero | 28 | |||
Midfielder | ||||
Douglas Estay Hermosilla | 32 | |||
Patricio Andrés Navia Herrera | 20 | |||
Yerald Pinilla | N/d | |||
Mathías Vidangossy Rebolledo | 37 | |||
Luis Pavez | 36 | |||
Simón Andrés Guajardo Aguilera | 19 | |||
Luciano Moreno | N/d | |||
Gonzalo Básaez | 24 | |||
Fabian Carmona | 30 | |||
Attacker | ||||
Fabián Pastenes | N/d | |||
Jeriberth Carrasco | 31 | |||
Martín Garnerone | 26 | |||
Martín Ignacio Larraín Guzmán | 21 | |||
Kennan Sepúlveda Acevedo | 22 | |||
Mauro Caballero | 30 | |||
Humberto Suazo Pontivo | 43 | |||
Martín Carreño Moyano | 19 | |||
Cristian Aravena Viveros | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |